NFL Standings 2026
NFL standings, 2026 season: 32 teams, updated Nov 22, 4:47 AM ET.
American Football Conference
AFC East
AFC East standings| Team | W | L | T | Pct | Div | Conf | For | Against | Diff | Home | Road | Streak |
|---|
Bills | 8 | 1 | 0 | .889 | 1-1 | 5-1 | 287 | 199 | +88 | 3-1 | 5-0 | W5 |
|---|
Patriots | 5 | 5 | 0 | .500 | 3-0 | 5-1 | 221 | 242 | -21 | 3-1 | 2-4 | L2 |
|---|
Jets | 2 | 8 | 0 | .200 | 0-3 | 2-5 | 194 | 254 | -60 | 1-4 | 1-4 | L5 |
|---|
Dolphins | 1 | 8 | 0 | .111 | 1-1 | 1-5 | 148 | 224 | -76 | 0-4 | 1-4 | L3 |
|---|
AFC North
AFC North standings| Team | W | L | T | Pct | Div | Conf | For | Against | Diff | Home | Road | Streak |
|---|
Bengals | 7 | 2 | 0 | .778 | 2-1 | 5-2 | 278 | 193 | +85 | 3-1 | 4-1 | W5 |
|---|
Steelers | 6 | 3 | 0 | .667 | 2-2 | 3-3 | 198 | 182 | +16 | 4-0 | 2-3 | L1 |
|---|
Browns | 6 | 4 | 0 | .600 | 2-1 | 4-3 | 188 | 220 | -32 | 4-0 | 2-4 | W1 |
|---|
Ravens | 4 | 6 | 0 | .400 | 0-2 | 2-5 | 209 | 259 | -50 | 1-4 | 3-2 | L5 |
|---|
AFC South
AFC South standings| Team | W | L | T | Pct | Div | Conf | For | Against | Diff | Home | Road | Streak |
|---|
Jaguars | 7 | 2 | 0 | .778 | 2-1 | 6-2 | 269 | 144 | +125 | 4-1 | 3-1 | W3 |
|---|
Texans | 4 | 6 | 0 | .400 | 3-1 | 4-4 | 259 | 222 | +37 | 1-4 | 3-2 | W1 |
|---|
Colts | 3 | 8 | 0 | .273 | 1-3 | 2-6 | 211 | 297 | -86 | 2-3 | 1-5 | L1 |
|---|
Titans | 1 | 8 | 0 | .111 | 1-2 | 1-6 | 167 | 239 | -72 | 0-5 | 1-3 | L3 |
|---|
AFC West
AFC West standings| Team | W | L | T | Pct | Div | Conf | For | Against | Diff | Home | Road | Streak |
|---|
Chiefs | 7 | 2 | 0 | .778 | 3-1 | 6-1 | 237 | 156 | +81 | 4-0 | 3-2 | W2 |
|---|
Broncos | 7 | 2 | 0 | .778 | 2-1 | 3-1 | 198 | 186 | +12 | 4-0 | 3-2 | W5 |
|---|
Raiders | 4 | 6 | 0 | .400 | 1-1 | 3-3 | 251 | 289 | -38 | 1-4 | 3-2 | L2 |
|---|
Chargers | 1 | 8 | 0 | .111 | 0-3 | 1-5 | 144 | 239 | -95 | 0-4 | 1-4 | W1 |
|---|
National Football Conference
NFC East
NFC East standings| Team | W | L | T | Pct | Div | Conf | For | Against | Diff | Home | Road | Streak |
|---|
Giants | 5 | 3 | 1 | .611 | 2-1-1 | 3-3-1 | 203 | 196 | +7 | 3-2 | 2-1-1 | L1 |
|---|
Cowboys | 4 | 6 | 0 | .400 | 2-1 | 2-5 | 286 | 282 | +4 | 1-4 | 3-2 | L1 |
|---|
Commanders | 3 | 5 | 1 | .389 | 2-2-1 | 3-4-1 | 196 | 223 | -27 | 2-2-1 | 1-3 | W1 |
|---|
Eagles | 2 | 7 | 0 | .222 | 1-3 | 1-6 | 148 | 221 | -73 | 1-4 | 1-3 | L7 |
|---|
NFC North
NFC North standings| Team | W | L | T | Pct | Div | Conf | For | Against | Diff | Home | Road | Streak |
|---|
Lions | 7 | 2 | 0 | .778 | 2-0 | 4-1 | 257 | 199 | +58 | 5-0 | 2-2 | W5 |
|---|
Vikings | 7 | 2 | 0 | .778 | 3-1 | 5-1 | 176 | 126 | +50 | 3-1 | 4-1 | W1 |
|---|
Bears | 7 | 2 | 0 | .778 | 0-2 | 5-2 | 241 | 184 | +57 | 4-1 | 3-1 | W4 |
|---|
Packers | 6 | 4 | 0 | .600 | 1-3 | 4-4 | 226 | 221 | +5 | 3-2 | 3-2 | L1 |
|---|
NFC South
NFC South standings| Team | W | L | T | Pct | Div | Conf | For | Against | Diff | Home | Road | Streak |
|---|
Panthers | 4 | 5 | 0 | .444 | 2-1 | 4-3 | 219 | 236 | -17 | 1-3 | 3-2 | W1 |
|---|
Buccaneers | 3 | 6 | 0 | .333 | 2-0 | 3-3 | 202 | 178 | +24 | 1-4 | 2-2 | L1 |
|---|
Saints | 3 | 6 | 0 | .333 | 0-2 | 1-4 | 202 | 236 | -34 | 1-5 | 2-1 | L1 |
|---|
Falcons | 3 | 7 | 0 | .300 | 1-2 | 3-3 | 201 | 258 | -57 | 1-5 | 2-2 | L3 |
|---|
NFC West
NFC West standings| Team | W | L | T | Pct | Div | Conf | For | Against | Diff | Home | Road | Streak |
|---|
49ers | 8 | 1 | 0 | .889 | 3-0 | 5-1 | 281 | 196 | +85 | 5-0 | 3-1 | W2 |
|---|
Seahawks | 6 | 4 | 0 | .600 | 2-1 | 2-3 | 223 | 175 | +48 | 4-2 | 2-2 | W2 |
|---|
Rams | 6 | 4 | 0 | .600 | 1-2 | 4-2 | 248 | 187 | +61 | 2-3 | 4-1 | W4 |
|---|
Cardinals | 3 | 7 | 0 | .300 | 1-4 | 2-6 | 184 | 289 | -105 | 0-4 | 3-3 | L2 |
|---|
NFL picks NFL odds at four sportsbooks