NBA Standings 2026-27
NBA standings, 2026-27 season: 30 teams, updated Nov 22, 2:44 AM ET.
Eastern Conference
Atlantic
Atlantic standings| Team | W | L | Pct | GB | Home | Road | Streak | Last 10 |
|---|
76ers | 13 | 3 | .813 | - | 6-2 | 7-1 | W4 | 8-2 |
|---|
Celtics | 11 | 4 | .733 | 1.5 | 6-1 | 5-3 | L2 | 7-3 |
|---|
Knicks | 9 | 6 | .600 | 3.5 | 4-3 | 5-3 | W3 | 7-3 |
|---|
Raptors | 6 | 10 | .375 | 7 | 2-6 | 4-4 | W1 | 3-7 |
|---|
Nets | 3 | 12 | .200 | 9.5 | 1-6 | 2-6 | L4 | 3-7 |
|---|
Central
Central standings| Team | W | L | Pct | GB | Home | Road | Streak | Last 10 |
|---|
Pistons | 10 | 5 | .667 | - | 3-3 | 7-2 | L1 | 6-4 |
|---|
Cavaliers | 9 | 8 | .529 | 2 | 7-3 | 2-5 | W1 | 5-5 |
|---|
Pacers | 5 | 11 | .313 | 5.5 | 2-5 | 3-5 | L3 | 3-7 |
|---|
Bulls | 4 | 11 | .267 | 6 | 1-5 | 3-6 | L1 | 3-7 |
|---|
Bucks | 1 | 15 | .063 | 9.5 | 1-8 | 0-7 | L12 | 0-10 |
|---|
Southeast
Southeast standings| Team | W | L | Pct | GB | Home | Road | Streak | Last 10 |
|---|
Hawks | 10 | 6 | .625 | - | 4-3 | 6-3 | W3 | 7-3 |
|---|
Heat | 9 | 6 | .600 | 0.5 | 5-3 | 4-3 | W6 | 8-2 |
|---|
Magic | 7 | 8 | .467 | 2.5 | 1-5 | 6-3 | W1 | 5-5 |
|---|
Wizards | 6 | 11 | .353 | 4.5 | 2-5 | 4-6 | W2 | 2-8 |
|---|
Hornets | 4 | 11 | .267 | 5.5 | 3-4 | 1-7 | L4 | 1-9 |
|---|
Western Conference
Pacific
Pacific standings| Team | W | L | Pct | GB | Home | Road | Streak | Last 10 |
|---|
Lakers | 14 | 3 | .824 | - | 7-2 | 7-1 | W1 | 9-1 |
|---|
Suns | 8 | 7 | .533 | 5 | 5-4 | 3-3 | W3 | 7-3 |
|---|
Warriors | 8 | 8 | .500 | 5.5 | 6-1 | 2-7 | L5 | 5-5 |
|---|
Clippers | 4 | 10 | .286 | 8.5 | 4-4 | 0-6 | L2 | 3-7 |
|---|
Kings | 1 | 14 | .067 | 12 | 0-9 | 1-5 | L8 | 1-9 |
|---|
Southwest
Southwest standings| Team | W | L | Pct | GB | Home | Road | Streak | Last 10 |
|---|
Spurs | 13 | 3 | .813 | - | 6-3 | 7-0 | W1 | 9-1 |
|---|
Grizzlies | 12 | 4 | .750 | 1 | 4-4 | 8-0 | W5 | 6-4 |
|---|
Rockets | 12 | 5 | .706 | 1.5 | 7-1 | 5-4 | L1 | 6-4 |
|---|
Mavericks | 8 | 7 | .533 | 4.5 | 6-2 | 2-5 | W1 | 5-5 |
|---|
Pelicans | 5 | 12 | .294 | 8.5 | 4-7 | 1-5 | L2 | 2-8 |
|---|
NBA picks NBA odds at four sportsbooks