College Football Schedule 2026 - Upcoming Games & Matchups
Upcoming College Football games with start times and matchups for the 2026 season, linked to odds and picks for each game.
Upcoming College Football games
Tuesday, November 17
| Game | Start (ET) | Our pick | Best moneyline | Game page |
|---|---|---|---|---|
| Eastern Michigan at Western Michigan | 6:00 PM ET | Western Michigan -588 | Eastern Michigan +540 at MyBookie Western Michigan -667 at Bovada | Match preview & odds |
| Ball State at Ohio | 7:00 PM ET | Ohio -345 | Ball State +360 at MyBookie Ohio -455 at Bovada | Match preview & odds |
| Miami (OH) at Kent State | 7:00 PM ET | Miami (OH) -333 | Miami (OH) -370 at BetOnline Kent State +300 at MyBookie | Match preview & odds |
Wednesday, November 18
| Game | Start (ET) | Our pick | Best moneyline | Game page |
|---|---|---|---|---|
| Akron at Massachusetts | 7:00 PM ET | Massachusetts -161 | Akron +142 at BetOnline Massachusetts -161 at BetOnline | Match preview & odds |
| Central Michigan at Buffalo | 7:30 PM ET | Buffalo -132 | Central Michigan +110 at BetUS Buffalo -127 at Bovada | Match preview & odds |
Thursday, November 19
| Game | Start (ET) | Our pick | Best moneyline | Game page |
|---|---|---|---|---|
| Rice at Temple | 7:30 PM ET | Temple -179 | Rice +137 at BetOnline Temple -154 at BetUS | Match preview & odds |
Friday, November 20
| Game | Start (ET) | Our pick | Best moneyline | Game page |
|---|---|---|---|---|
| Iowa State at UCF | 6:00 PM ET | UCF -132 | Iowa State +115 at BetOnline UCF -132 at Bovada | Match preview & odds |
| Clemson at Duke | 7:30 PM ET | Duke -500 | Clemson +405 at BetUS Duke -526 at Bovada | Match preview & odds |
| Bowling Green at Toledo | 7:30 PM ET | Toledo -714 | Bowling Green +517 at BetOnline Toledo -714 at Bovada | Match preview & odds |
| Oregon at Michigan State | 8:00 PM ET | Oregon -625 | Oregon -625 at Bovada Michigan State +460 at Bovada | Match preview & odds |
| UTEP at Air Force | 8:00 PM ET | Air Force -2000 | UTEP +1011 at BetOnline Air Force -2000 at Bovada | Match preview & odds |
| New Mexico at Wyoming | 9:00 PM ET | New Mexico -303 | New Mexico -294 at Bovada Wyoming +245 at Bovada | Match preview & odds |
Saturday, November 21
Tuesday, November 24
| Game | Start (ET) | Our pick | Best moneyline | Game page |
|---|---|---|---|---|
| Kent State at Eastern Michigan | 7:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Miami (OH) at Western Michigan | 7:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
Thursday, November 26
| Game | Start (ET) | Our pick | Best moneyline | Game page |
|---|---|---|---|---|
| TCU at Texas Tech | 8:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
Friday, November 27
| Game | Start (ET) | Our pick | Best moneyline | Game page |
|---|---|---|---|---|
| Nebraska at Iowa | 12:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Mississippi State at Ole Miss | 12:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Buffalo at Akron | 12:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Toledo at Ohio | 12:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Appalachian State at South Alabama | 3:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Florida at Florida State | 3:30 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| North Dakota State at San José State | 3:30 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Air Force at New Mexico | 4:30 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Temple at Memphis | Time TBD | Pick posts when lines open | Lines open soon | Match preview & odds |
| Tulsa at UTSA | Time TBD | Pick posts when lines open | Lines open soon | Match preview & odds |
| Texas at Texas A&M | 7:30 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Minnesota at Wisconsin | 7:30 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| West Virginia at Utah | 9:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
Saturday, November 28
| Game | Start (ET) | Our pick | Best moneyline | Game page |
|---|---|---|---|---|
| Michigan at Ohio State | 12:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Central Michigan at Ball State | 12:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Massachusetts at Bowling Green | 12:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Kennesaw State at Western Kentucky | 1:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Liberty at Missouri State | 2:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Sam Houston State at Florida International | 2:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| New Mexico State at Middle Tennessee St | 2:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Troy at Arkansas State | 3:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Jacksonville State at Delaware Fightin | 3:30 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Georgia Tech at Georgia | Time TBD | Pick posts when lines open | Lines open soon | Match preview & odds |
| Auburn at Alabama | Time TBD | Pick posts when lines open | Lines open soon | Match preview & odds |
| USC at UCLA | Time TBD | Pick posts when lines open | Lines open soon | Match preview & odds |
| Notre Dame at Syracuse | Time TBD | Pick posts when lines open | Lines open soon | Match preview & odds |
| Boston College at Miami (FL) | Time TBD | Pick posts when lines open | Lines open soon | Match preview & odds |
| Tennessee at Vanderbilt | Time TBD | Pick posts when lines open | Lines open soon | Match preview & odds |
| Purdue at Indiana | Time TBD | Pick posts when lines open | Lines open soon | Match preview & odds |
| Cincinnati at BYU | Time TBD | Pick posts when lines open | Lines open soon | Match preview & odds |
| Louisville at Kentucky | Time TBD | Pick posts when lines open | Lines open soon | Match preview & odds |
| Duke at Wake Forest | Time TBD | Pick posts when lines open | Lines open soon | Match preview & odds |
| Baylor at Houston | Time TBD | Pick posts when lines open | Lines open soon | Match preview & odds |
| Washington at Oregon | Time TBD | Pick posts when lines open | Lines open soon | Match preview & odds |
| South Carolina at Clemson | Time TBD | Pick posts when lines open | Lines open soon | Match preview & odds |
| LSU at Arkansas | Time TBD | Pick posts when lines open | Lines open soon | Match preview & odds |
| Oklahoma at Missouri | Time TBD | Pick posts when lines open | Lines open soon | Match preview & odds |
| Arizona State at Arizona | Time TBD | Pick posts when lines open | Lines open soon | Match preview & odds |
| Kansas at Oklahoma State | Time TBD | Pick posts when lines open | Lines open soon | Match preview & odds |
| UCF at Colorado | Time TBD | Pick posts when lines open | Lines open soon | Match preview & odds |
| Kansas State at Iowa State | Time TBD | Pick posts when lines open | Lines open soon | Match preview & odds |
| NC State at North Carolina | Time TBD | Pick posts when lines open | Lines open soon | Match preview & odds |
| Pittsburgh at California | Time TBD | Pick posts when lines open | Lines open soon | Match preview & odds |
| SMU at Stanford | Time TBD | Pick posts when lines open | Lines open soon | Match preview & odds |
| Virginia at Virginia Tech | Time TBD | Pick posts when lines open | Lines open soon | Match preview & odds |
| Illinois at Northwestern | Time TBD | Pick posts when lines open | Lines open soon | Match preview & odds |
| Penn State at Maryland | Time TBD | Pick posts when lines open | Lines open soon | Match preview & odds |
| Michigan State at Rutgers | Time TBD | Pick posts when lines open | Lines open soon | Match preview & odds |
| UConn at Wyoming | Time TBD | Pick posts when lines open | Lines open soon | Match preview & odds |
| Florida Atlantic at East Carolina | Time TBD | Pick posts when lines open | Lines open soon | Match preview & odds |
| Tulane at South Florida | Time TBD | Pick posts when lines open | Lines open soon | Match preview & odds |
| Army at Rice | Time TBD | Pick posts when lines open | Lines open soon | Match preview & odds |
| Navy at Charlotte | Time TBD | Pick posts when lines open | Lines open soon | Match preview & odds |
| UAB at North Texas | Time TBD | Pick posts when lines open | Lines open soon | Match preview & odds |
| UTEP at Northern Illinois | Time TBD | Pick posts when lines open | Lines open soon | Match preview & odds |
| Coastal Carolina at James Madison | Time TBD | Pick posts when lines open | Lines open soon | Match preview & odds |
| Louisiana Tech at Georgia Southern | Time TBD | Pick posts when lines open | Lines open soon | Match preview & odds |
| Louisiana at Georgia State | Time TBD | Pick posts when lines open | Lines open soon | Match preview & odds |
| Marshall at Louisiana-Monroe | Time TBD | Pick posts when lines open | Lines open soon | Match preview & odds |
| Southern Miss at Old Dominion | Time TBD | Pick posts when lines open | Lines open soon | Match preview & odds |
| Nevada at UNLV | 9:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Sacramento State at Hawai'i | 11:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
Best moneyline, as of Nov 16, 9:53 AM ET: the best price on each team across MyBookie, Bovada, BetOnline, BetUS, in American odds, bold when at least two of them price it. OFF: no book was showing that side then.
College Football results
Sunday, November 15
| Game | Result | Our pick | Game page |
|---|---|---|---|
| Ole Miss at Oklahoma | Final: Ole Miss 17, Oklahoma 24 | Ole Miss -120 · Lost | Match preview & odds |
Saturday, November 14
| Game | Result | Our pick | Game page |
|---|---|---|---|
| Cincinnati at Iowa State | Final: Cincinnati 13, Iowa State 41 | Iowa State -143 · Won | Match preview & odds |
| Syracuse at NC State | Final: Syracuse 34, NC State 31 | Syracuse -143 · Won | Match preview & odds |
| Wake Forest at SMU | Final: Wake Forest 49, SMU 7 | Wake Forest -120 · Won | Match preview & odds |
| Wisconsin at Maryland | Final: Wisconsin 21, Maryland 24 | Wisconsin -345 · Lost | Match preview & odds |
| James Madison at UConn | Final: James Madison 22, UConn 46 | James Madison -172 · Lost | Match preview & odds |
| Northwestern at Ohio State | Final: Northwestern 19, Ohio State 28 | Ohio State -455 · Won | Match preview & odds |
| Duke at Miami (FL) | Final: Duke 25, Miami (FL) 36 | Miami (FL) -556 · Won | Match preview & odds |
| Nebraska at Rutgers | Final: Nebraska 31, Rutgers 0 | Nebraska -556 · Won | Match preview & odds |
| Georgia Tech at Clemson | Final: Georgia Tech 20, Clemson 6 | Clemson -556 · Lost | Match preview & odds |
| Alabama at Vanderbilt | Final: Alabama 21, Vanderbilt 6 | Alabama -1111 · Won | Match preview & odds |
| UAB at Temple | Final: UAB 36, Temple 10 | Temple -132 · Lost | Match preview & odds |
| East Carolina at Charlotte | Final: East Carolina 17, Charlotte 16 | East Carolina -455 · Won | Match preview & odds |
| Arkansas State at Coastal Carolina | Final: Arkansas State 21, Coastal Carolina 28 | Coastal Carolina -120 · Won | Match preview & odds |
| Kansas State at TCU | Final: Kansas State 10, TCU 20 | TCU -357 · Won | Match preview & odds |
| Kennesaw State at Sam Houston State | Final: Kennesaw State 26, Sam Houston State 7 | Kennesaw State -323 · Won | Match preview & odds |
| Tennessee at Texas A&M | Final: Tennessee 22, Texas A&M 7 | Tennessee -135 · Won | Match preview & odds |
| New Mexico State at Missouri State | Final: New Mexico State 21, Missouri State 27 | Missouri State -127 · Won | Match preview & odds |
| Florida International at Delaware Fightin | Final: Florida International 16, Delaware Fightin 24 | Delaware Fightin -208 · Won | Match preview & odds |
| Kansas at West Virginia | Final: Kansas 37, West Virginia 14 | West Virginia -143 · Lost | Match preview & odds |
| California at Virginia | Final: California 7, Virginia 36 | Virginia -526 · Won | Match preview & odds |
| Boston College at Notre Dame | Final: Boston College 7, Notre Dame 41 | Notre Dame -10000 · Won | Match preview & odds |
| Nevada at Northern Illinois | Final: Nevada 28, Northern Illinois 7 | Nevada -303 · Won | Match preview & odds |
| Georgia Southern at Georgia State | Final: Georgia Southern 34, Georgia State 17 | Georgia Southern -222 · Won | Match preview & odds |
| Jacksonville State at Western Kentucky | Final: Jacksonville State 24, Western Kentucky 34 | Jacksonville State -294 · Lost | Match preview & odds |
| USC at Indiana | Final: USC 13, Indiana 27 | Indiana -294 · Won | Match preview & odds |
| Michigan at Oregon | Final: Michigan 7, Oregon 31 | Oregon -435 · Won | Match preview & odds |
| Middle Tennessee St at Liberty | Final: Middle Tennessee St 23, Liberty 28 | Liberty -1667 · Won | Match preview & odds |
| Missouri at Georgia | Final: Missouri 21, Georgia 48 | Georgia -667 · Won | Match preview & odds |
| Fresno State at Texas State | Final: Fresno State 35, Texas State 37 | Texas State -345 · Won | Match preview & odds |
| Tulane at Rice | Final: Tulane 20, Rice 17 | Rice -149 · Lost | Match preview & odds |
| Southern Miss at Louisiana Tech | Final: Southern Miss 31, Louisiana Tech 63 | Louisiana Tech -909 · Won | Match preview & odds |
| Auburn at Mississippi State | Final: Auburn 41, Mississippi State 9 | Auburn -154 · Won | Match preview & odds |
| Arizona State at UCF | Final: Arizona State 26, UCF 13 | UCF -154 · Lost | Match preview & odds |
| Washington at Michigan State | Final: Washington 21, Michigan State 14 | Washington -204 · Won | Match preview & odds |
| Oregon State at Boise State | Final: Oregon State 41, Boise State 46 | Boise State -417 · Won | Match preview & odds |
| Appalachian State at Marshall | Final: Appalachian State 20, Marshall 16 | Appalachian State -125 · Won | Match preview & odds |
| Florida at Kentucky | Final: Florida 21, Kentucky 14 | Kentucky -164 · Lost | Match preview & odds |
| North Dakota State at Hawai'i | Final: North Dakota State 21, Hawai'i 13 | North Dakota State -263 · Won | Match preview & odds |
Friday, November 13
| Game | Result | Our pick | Game page |
|---|---|---|---|
| Baylor at BYU | Final: Baylor 7, BYU 28 | BYU -312 · Won | Match preview & odds |
| Louisville at North Carolina | Final: Louisville 16, North Carolina 14 | Louisville -154 · Won | Match preview & odds |
| Minnesota at Penn State | Final: Minnesota 14, Penn State 42 | Penn State -345 · Won | Match preview & odds |
| San José State at Air Force | Final: San José State 3, Air Force 24 | Air Force -455 · Won | Match preview & odds |
| Troy at South Alabama | Final: Troy 14, South Alabama 27 | South Alabama -132 · Won | Match preview & odds |
| Florida Atlantic at Tulsa | Final: Florida Atlantic 21, Tulsa 38 | Tulsa -233 · Won | Match preview & odds |
| Texas at LSU | Final: Texas 22, LSU 21 | LSU -185 · Lost | Match preview & odds |
| Purdue at Iowa | Final: Purdue 7, Iowa 28 | Iowa -909 · Won | Match preview & odds |
| Stanford at Virginia Tech | Final: Stanford 40, Virginia Tech 22 | Virginia Tech -667 · Lost | Match preview & odds |
| UNLV at New Mexico | Final: UNLV 21, New Mexico 17 | New Mexico -667 · Lost | Match preview & odds |
| South Carolina at Arkansas | Final: South Carolina 6, Arkansas 34 | South Carolina -312 · Lost | Match preview & odds |
| North Texas at UTSA | Final: North Texas 16, UTSA 35 | UTSA -112 · Won | Match preview & odds |
| Texas Tech at Oklahoma State | Final: Texas Tech 52, Oklahoma State 27 | Oklahoma State -175 · Lost | Match preview & odds |
| Utah State at San Diego State | Final: Utah State 13, San Diego State 30 | Utah State -120 · Lost | Match preview & odds |
| Wyoming at UTEP | Final: Wyoming 27, UTEP 15 | Wyoming -357 · Won | Match preview & odds |
| Utah at Arizona | Final: Utah 40, Arizona 39 | Utah -132 · Won | Match preview & odds |
| Colorado State at Washington State | Final: Colorado State 7, Washington State 73 | Washington State -345 · Won | Match preview & odds |
21+ only. Sportsbook offers and availability vary by location. Gambling problem? Call 1-800-MY-RESET.