NHL Standings 2026-27
NHL standings, 2026-27 season: 32 teams, updated Nov 22, 5:46 AM ET.
Eastern Conference
Atlantic Division
Atlantic Division standings| Team | GP | W | L | OTL | Pts | For | Against | Diff | Home | Road | Streak | Last 10 |
|---|
Senators | 24 | 15 | 6 | 3 | 33 | 79 | 70 | +9 | 8-2-2 | 7-4-1 | W1 | 7-1-2 |
|---|
Lightning | 22 | 15 | 5 | 2 | 32 | 82 | 62 | +20 | 10-1-0 | 5-4-2 | W2 | 7-2-1 |
|---|
Canadiens | 24 | 14 | 6 | 4 | 32 | 77 | 71 | +6 | 5-4-3 | 9-2-1 | L1 | 5-3-2 |
|---|
Bruins | 23 | 15 | 7 | 1 | 31 | 83 | 61 | +22 | 9-4-0 | 6-3-1 | W2 | 6-4-0 |
|---|
Panthers | 24 | 13 | 8 | 3 | 29 | 76 | 71 | +5 | 6-3-0 | 7-5-3 | W1 | 5-4-1 |
|---|
Sabres | 23 | 9 | 10 | 4 | 22 | 67 | 81 | -14 | 4-6-0 | 5-4-4 | L1 | 3-6-1 |
|---|
Red Wings | 23 | 8 | 12 | 3 | 19 | 60 | 71 | -11 | 4-7-1 | 4-5-2 | L2 | 2-8-0 |
|---|
Maple Leafs | 25 | 8 | 14 | 3 | 19 | 78 | 90 | -12 | 4-10-2 | 4-4-1 | L9 | 1-8-1 |
|---|
Metropolitan Division
Metropolitan Division standings| Team | GP | W | L | OTL | Pts | For | Against | Diff | Home | Road | Streak | Last 10 |
|---|
Hurricanes | 23 | 17 | 3 | 3 | 37 | 95 | 53 | +42 | 8-1-2 | 9-2-1 | W1 | 8-1-1 |
|---|
Devils | 23 | 15 | 8 | 0 | 30 | 88 | 73 | +15 | 9-3-0 | 6-5-0 | L2 | 7-3-0 |
|---|
Rangers | 22 | 13 | 8 | 1 | 27 | 67 | 58 | +9 | 9-2-0 | 4-6-1 | W3 | 6-4-0 |
|---|
Islanders | 22 | 11 | 6 | 5 | 27 | 71 | 63 | +8 | 5-3-2 | 6-3-3 | W1 | 5-2-3 |
|---|
Flyers | 26 | 9 | 11 | 6 | 24 | 67 | 88 | -21 | 4-5-3 | 5-6-3 | W3 | 5-3-2 |
|---|
Capitals | 21 | 10 | 11 | 0 | 20 | 72 | 83 | -11 | 7-6-0 | 3-5-0 | L5 | 3-7-0 |
|---|
Blue Jackets | 21 | 9 | 12 | 0 | 18 | 54 | 68 | -14 | 6-6-0 | 3-6-0 | W2 | 4-6-0 |
|---|
Penguins | 22 | 7 | 13 | 2 | 16 | 67 | 80 | -13 | 4-5-1 | 3-8-1 | L3 | 2-7-1 |
|---|
Western Conference
Central Division
Central Division standings| Team | GP | W | L | OTL | Pts | For | Against | Diff | Home | Road | Streak | Last 10 |
|---|
Wild | 25 | 17 | 3 | 5 | 39 | 90 | 56 | +34 | 6-0-2 | 11-3-3 | L1 | 8-0-2 |
|---|
Stars | 22 | 14 | 6 | 2 | 30 | 64 | 56 | +8 | 8-5-0 | 6-1-2 | W4 | 7-2-1 |
|---|
Avalanche | 23 | 13 | 7 | 3 | 29 | 90 | 68 | +22 | 8-1-2 | 5-6-1 | W1 | 6-2-2 |
|---|
Predators | 23 | 12 | 6 | 5 | 29 | 71 | 69 | +2 | 7-3-2 | 5-3-3 | W1 | 8-2-0 |
|---|
Mammoth | 24 | 12 | 9 | 3 | 27 | 80 | 81 | -1 | 6-3-2 | 6-6-1 | W2 | 3-4-3 |
|---|
Blues | 23 | 12 | 9 | 2 | 26 | 77 | 73 | +4 | 7-3-1 | 5-6-1 | W3 | 6-3-1 |
|---|
Jets | 24 | 11 | 9 | 4 | 26 | 75 | 82 | -7 | 6-5-2 | 5-4-2 | L1 | 7-2-1 |
|---|
Blackhawks | 23 | 7 | 14 | 2 | 16 | 58 | 93 | -35 | 6-6-1 | 1-8-1 | W1 | 3-5-2 |
|---|
Pacific Division
Pacific Division standings| Team | GP | W | L | OTL | Pts | For | Against | Diff | Home | Road | Streak | Last 10 |
|---|
Oilers | 25 | 17 | 5 | 3 | 37 | 97 | 72 | +25 | 7-3-2 | 10-2-1 | L2 | 6-3-1 |
|---|
Golden Knights | 25 | 14 | 6 | 5 | 33 | 85 | 75 | +10 | 7-4-3 | 7-2-2 | W1 | 5-1-4 |
|---|
Sharks | 25 | 11 | 12 | 2 | 24 | 69 | 89 | -20 | 6-6-1 | 5-6-1 | W1 | 4-5-1 |
|---|
Ducks | 24 | 11 | 12 | 1 | 23 | 87 | 92 | -5 | 4-6-1 | 7-6-0 | L3 | 5-5-0 |
|---|
Flames | 24 | 10 | 12 | 2 | 22 | 60 | 84 | -24 | 6-6-1 | 4-6-1 | L2 | 4-4-2 |
|---|
Kraken | 20 | 10 | 9 | 1 | 21 | 67 | 71 | -4 | 6-4-0 | 4-5-1 | L1 | 4-6-0 |
|---|
Kings | 21 | 7 | 12 | 2 | 16 | 58 | 70 | -12 | 2-8-0 | 5-4-2 | L1 | 4-6-0 |
|---|
Canucks | 25 | 6 | 18 | 1 | 13 | 71 | 108 | -37 | 2-9-0 | 4-9-1 | W1 | 3-7-0 |
|---|
NHL picks NHL odds at four sportsbooks