College Football Standings 2026
College Football standings, 2026 season: 138 teams, updated Nov 22, 7:20 AM ET.
Atlantic Coast
| Team | Conf | Overall | For | Against | Streak |
|---|---|---|---|---|---|
| 8-0 | 10-0 | 469 | 218 | W2 | |
| 7-0 | 10-0 | 489 | 179 | W8 | |
| 7-0 | 8-0 | 425 | 257 | W6 | |
| 5-0 | 7-0 | 230 | 216 | W1 | |
| 5-0 | 7-0 | 343 | 279 | L2 | |
| 4-0 | 7-0 | 332 | 173 | L2 | |
| 4-0 | 6-0 | 267 | 386 | W2 | |
| 4-0 | 6-0 | 310 | 239 | W2 | |
| 3-0 | 5-0 | 231 | 299 | W1 | |
| 3-0 | 5-0 | 319 | 292 | W1 | |
| 3-0 | 5-0 | 302 | 293 | L1 | |
| 3-0 | 6-0 | 307 | 236 | L2 | |
| 3-0 | 6-0 | 350 | 283 | L3 | |
| 3-0 | 5-0 | 313 | 287 | L1 | |
| 2-0 | 5-0 | 282 | 262 | L2 | |
| 2-0 | 3-0 | 232 | 364 | L5 | |
| 2-0 | 3-0 | 264 | 346 | L1 |
American Athletic
| Team | Conf | Overall | For | Against | Streak |
|---|---|---|---|---|---|
| 6-0 | 9-0 | 351 | 301 | W2 | |
| 5-0 | 8-0 | 424 | 291 | L1 | |
| 5-0 | 7-0 | 239 | 232 | W4 | |
| 5-0 | 7-0 | 442 | 341 | L2 | |
| 4-0 | 5-0 | 296 | 238 | L3 | |
| 4-0 | 7-0 | 378 | 240 | W3 | |
| 4-0 | 7-0 | 418 | 367 | W1 | |
| 4-0 | 6-0 | 238 | 304 | W2 | |
| 4-0 | 6-0 | 249 | 243 | L1 | |
| 3-0 | 4-0 | 301 | 308 | W2 | |
| 2-0 | 6-0 | 288 | 223 | L3 | |
| 1-0 | 2-0 | 239 | 353 | W1 | |
| 1-0 | 1-0 | 207 | 404 | L4 | |
| 1-0 | 2-0 | 261 | 322 | L6 |
Big 12
| Team | Conf | Overall | For | Against | Streak |
|---|---|---|---|---|---|
| 8-0 | 11-0 | 417 | 203 | W11 | |
| 7-0 | 10-0 | 410 | 254 | W4 | |
| 6-0 | 9-0 | 338 | 214 | W2 | |
| 5-0 | 8-0 | 385 | 265 | W1 | |
| 5-0 | 8-0 | 382 | 247 | W1 | |
| 5-0 | 7-0 | 452 | 324 | W1 | |
| 4-0 | 6-0 | 304 | 201 | L2 | |
| 4-0 | 6-0 | 309 | 289 | L1 | |
| 4-0 | 6-0 | 332 | 277 | W1 | |
| 3-0 | 5-0 | 321 | 321 | L1 | |
| 3-0 | 6-0 | 345 | 334 | W1 | |
| 3-0 | 5-0 | 251 | 190 | L1 | |
| 2-0 | 4-0 | 331 | 268 | L1 | |
| 2-0 | 5-0 | 380 | 382 | L3 | |
| 2-0 | 4-0 | 248 | 322 | L1 | |
| 1-0 | 4-0 | 320 | 296 | L5 |
Big Ten
| Team | Conf | Overall | For | Against | Streak |
|---|---|---|---|---|---|
| 7-0 | 10-0 | 340 | 159 | L1 | |
| 6-0 | 9-0 | 343 | 152 | L1 | |
| 6-0 | 9-0 | 312 | 134 | W4 | |
| 6-0 | 8-0 | 383 | 213 | W4 | |
| 5-0 | 7-0 | 283 | 181 | W1 | |
| 5-0 | 8-0 | 340 | 266 | W1 | |
| 5-0 | 7-0 | 377 | 215 | L1 | |
| 4-0 | 6-0 | 256 | 257 | W1 | |
| 4-0 | 7-0 | 285 | 235 | W2 | |
| 4-0 | 6-0 | 287 | 263 | L2 | |
| 4-0 | 7-0 | 334 | 177 | W2 | |
| 3-0 | 6-0 | 201 | 193 | W1 | |
| 3-0 | 6-0 | 315 | 222 | L4 | |
| 3-0 | 6-0 | 326 | 213 | L1 | |
| 2-0 | 3-0 | 257 | 347 | W1 | |
| 2-0 | 4-0 | 294 | 338 | L1 | |
| 2-0 | 3-0 | 282 | 361 | L5 | |
| 1-0 | 3-0 | 195 | 278 | L2 |
Conference USA
| Team | Conf | Overall | For | Against | Streak |
|---|---|---|---|---|---|
| 7-0 | 10-0 | 373 | 159 | W10 | |
| 6-0 | 8-0 | 311 | 227 | W1 | |
| 4-0 | 5-0 | 287 | 274 | W4 | |
| 4-0 | 6-0 | 296 | 335 | W1 | |
| 4-0 | 6-0 | 339 | 308 | W2 | |
| 3-0 | 4-0 | 260 | 369 | L1 | |
| 3-0 | 4-0 | 262 | 316 | L1 | |
| 2-0 | 4-0 | 214 | 242 | L2 | |
| 2-0 | 3-0 | 237 | 301 | L4 | |
| 0-0 | 1-0 | 193 | 305 | L8 |
FBS Independents
| Team | Conf | Overall | For | Against | Streak |
|---|---|---|---|---|---|
| 0-0 | 10-0 | 419 | 141 | W4 | |
| 0-0 | 6-0 | 371 | 283 | W2 |
Mid-American
| Team | Conf | Overall | For | Against | Streak |
|---|---|---|---|---|---|
| 6-0 | 9-0 | 362 | 220 | W5 | |
| 6-0 | 8-0 | 312 | 214 | W3 | |
| 6-0 | 8-0 | 283 | 262 | W6 | |
| 6-0 | 8-0 | 317 | 257 | W1 | |
| 5-0 | 7-0 | 301 | 260 | W2 | |
| 3-0 | 5-0 | 227 | 261 | L1 | |
| 3-0 | 4-0 | 226 | 300 | L4 | |
| 3-0 | 3-0 | 193 | 308 | L1 | |
| 2-0 | 5-0 | 276 | 257 | L2 | |
| 2-0 | 3-0 | 160 | 328 | L3 | |
| 2-0 | 3-0 | 241 | 376 | L3 | |
| 1-0 | 2-0 | 220 | 365 | W1 | |
| 1-0 | 2-0 | 177 | 321 | L2 |
Mountain West
| Team | Conf | Overall | For | Against | Streak |
|---|---|---|---|---|---|
| 6-0 | 9-0 | 352 | 136 | W1 | |
| 6-0 | 9-0 | 305 | 145 | W3 | |
| 6-0 | 7-0 | 241 | 234 | L1 | |
| 5-0 | 9-0 | 334 | 199 | W4 | |
| 5-0 | 7-0 | 280 | 270 | W2 | |
| 4-0 | 5-0 | 231 | 227 | W2 | |
| 3-0 | 5-0 | 234 | 268 | L2 | |
| 2-0 | 3-0 | 204 | 247 | L2 | |
| 0-0 | 1-0 | 145 | 388 | L9 | |
| 0-0 | 0-0 | 181 | 390 | L11 |
Pacific-12
| Team | Conf | Overall | For | Against | Streak |
|---|---|---|---|---|---|
| 6-0 | 9-0 | 417 | 290 | L1 | |
| 5-0 | 6-0 | 290 | 342 | W3 | |
| 5-0 | 7-0 | 426 | 326 | W3 | |
| 4-0 | 6-0 | 414 | 312 | W1 | |
| 3-0 | 4-0 | 189 | 246 | L2 | |
| 3-0 | 6-0 | 325 | 264 | W1 | |
| 1-0 | 2-0 | 258 | 296 | L1 | |
| 1-0 | 3-0 | 371 | 525 | L4 |
Southeastern Conference
| Team | Conf | Overall | For | Against | Streak |
|---|---|---|---|---|---|
| 8-0 | 10-0 | 452 | 153 | W4 | |
| 6-0 | 9-0 | 347 | 181 | W5 | |
| 6-0 | 9-0 | 341 | 156 | W3 | |
| 6-0 | 9-0 | 405 | 189 | W4 | |
| 5-0 | 7-0 | 251 | 197 | W3 | |
| 5-0 | 7-0 | 347 | 289 | W2 | |
| 5-0 | 7-0 | 297 | 281 | L3 | |
| 4-0 | 7-0 | 380 | 275 | W1 | |
| 4-0 | 7-0 | 319 | 263 | W3 | |
| 4-0 | 7-0 | 321 | 243 | W1 | |
| 4-0 | 6-0 | 324 | 279 | L2 | |
| 3-0 | 6-0 | 368 | 208 | L3 | |
| 2-0 | 5-0 | 279 | 307 | W1 | |
| 2-0 | 4-0 | 217 | 298 | L1 | |
| 1-0 | 4-0 | 249 | 218 | L4 | |
| 1-0 | 4-0 | 240 | 320 | L2 |
Sun Belt East
| Team | Conf | Overall | For | Against | Streak |
|---|---|---|---|---|---|
| 6-1 | 7-0 | 318 | 201 | W5 | |
| 5-1 | 8-0 | 428 | 239 | L1 | |
| 4-3 | 7-0 | 274 | 252 | W2 | |
| 3-3 | 4-0 | 274 | 281 | L1 | |
| 3-4 | 6-0 | 245 | 334 | W1 | |
| 2-4 | 5-0 | 354 | 298 | L2 | |
| 2-4 | 3-0 | 189 | 287 | L1 |
Sun Belt West
| Team | Conf | Overall | For | Against | Streak |
|---|---|---|---|---|---|
| 7-0 | 9-0 | 413 | 218 | W8 | |
| 5-2 | 8-0 | 349 | 241 | W3 | |
| 4-2 | 6-0 | 359 | 339 | W2 | |
| 2-4 | 2-0 | 218 | 372 | L2 | |
| 2-4 | 4-0 | 271 | 313 | L3 | |
| 2-4 | 4-0 | 222 | 308 | L3 | |
| 2-4 | 3-0 | 304 | 405 | L3 |
College Football picks College Football odds at four sportsbooks