College Basketball Schedule 2026 - Upcoming Games & Matchups
Upcoming College Basketball games with start times and matchups for the 2026 season, linked to odds and picks for each game.
Upcoming College Basketball games
Monday, November 16
| Game | Start (ET) | Our pick | Best moneyline | Game page |
|---|---|---|---|---|
| Fisk at North Alabama | Live | No pick | Closed | Match preview & odds |
| Ferrum at George Washington | Live | No pick | Closed | Match preview & odds |
| Florida A&M at UTEP | 2:00 PM ET | UTEP -10000 | Florida A&M +1300 at Bovada UTEP -5000 at Bovada | Match preview & odds |
| Iona at UMBC | 6:00 PM ET | Iona -161 | Iona -145 at Bovada UMBC +125 at Bovada | Match preview & odds |
| Alcorn State at Maryland | 6:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Prairie View A&M at Ohio State | 6:30 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| St. Thomas (Minn.) at Long Island University | 7:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Grambling at Kentucky | 7:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Eastern Kentucky at Kent State | 7:00 PM ET | Kent State -588 | Eastern Kentucky +450 at BetUS Kent State -588 at Bovada | Match preview & odds |
| Virginia-Lynchburg at North Carolina Central | 7:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Western Kentucky at Tulsa | 7:00 PM ET | Tulsa -312 | Western Kentucky +230 at BetUS Tulsa -278 at Bovada | Match preview & odds |
| Florida Memorial at Stetson | 7:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| DeSales at Pennsylvania | 7:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| St. Thomas at Long Island University | 7:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| The Citadel at Clemson | 7:00 PM ET | Clemson -10000 | The Citadel +2500 at Bovada Clemson -10000 at Bovada | Match preview & odds |
| Richmond at Virginia Tech | 7:00 PM ET | Virginia Tech -1000 | Richmond +686 at BetOnline Virginia Tech -1000 at Bovada | Match preview & odds |
| Jacksonville at Georgia | 7:00 PM ET | Georgia -10000 | Jacksonville +1600 at Bovada Georgia -10000 at Bovada | Match preview & odds |
| St. Thomas-Minnesota at Long Island University | 7:00 PM ET | St. Thomas-Minnesota -141 | St. Thomas-Minnesota -110 at Bovada Long Island University -110 at Bovada | Match preview & odds |
| Tarleton at Drake | 7:30 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Tarleton State at Drake | 7:30 PM ET | Drake -588 | Tarleton State +364 at BetOnline Drake -455 at Bovada | Match preview & odds |
| Midway University at Southeast Missouri State | 7:30 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Mayville St at South Dakota State | 8:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Calumet St. Joseph at Valparaiso | 8:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Columbia at Northwestern | 8:00 PM ET | Northwestern -833 | Columbia +586 at BetOnline Northwestern -833 at Bovada | Match preview & odds |
| Abilene Christian at Missouri State | 8:00 PM ET | Missouri State -312 | Abilene Christian +205 at BetUS Missouri State -238 at Bovada | Match preview & odds |
| Central Arkansas at Oklahoma State | 8:00 PM ET | Oklahoma State -10000 | Central Arkansas +1642 at BetOnline Oklahoma State -10000 at Bovada | Match preview & odds |
| Western Illinois at Minnesota | 8:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Montana at Kansas State | 8:00 PM ET | Kansas State -2000 | Montana +1050 at BetUS Kansas State -1667 at Bovada | Match preview & odds |
| SE Louisiana at Texas A&M | 8:30 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Dallas Christian at UL Monroe | 8:30 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| East Texas A&M at Oregon State | 9:30 PM ET | Oregon State -2000 | East Texas A&M +900 at Bovada Oregon State -2000 at Bovada | Match preview & odds |
| Long Beach State at UCLA | 10:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Colorado-Colorado Springs at Denver | 10:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Texas Southern at UC San Diego | 10:00 PM ET | UC San Diego -3333 | Texas Southern +1300 at Bovada UC San Diego -5000 at Bovada | Match preview & odds |
| Portland State at Saint Mary's | 10:00 PM ET | Saint Mary's -3333 | Portland State +1356 at BetOnline Saint Mary's -2000 at Bovada | Match preview & odds |
Tuesday, November 17
| Game | Start (ET) | Our pick | Best moneyline | Game page |
|---|---|---|---|---|
| Wilson at Delaware | 11:00 AM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Louisiana Christian at Southern | 12:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Murray State at Hofstra | 12:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Rutgers at Houston | 2:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Florida at Notre Dame | 4:30 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Saint Peter's at UMass Lowell | 6:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Liberty at Southern Illinois | 6:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Marist at Army | 6:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| SUNY Potsdam at Stony Brook | 6:30 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Lipscomb at Purdue | 6:30 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Maine-Augusta at Dartmouth | 6:30 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Illinois at Duke | 7:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Rider at Miami | 7:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Spring Hill at South Alabama | 7:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Cheyney (PA) at Delaware State | 7:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Charlotte at Davidson | 7:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Vermont State - Lyndon at Central Connecticut | 7:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Akron at Bucknell | 7:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Green Bay at West Florida | 7:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Mississippi State at UCF | 7:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Lehigh at Mount St. Mary's | 7:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| East Tennessee State at Marshall | 7:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Norfolk State at Georgia Tech | 7:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Cal State Northridge at Troy | 7:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Wagner at Saint Joseph's | 7:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Tennessee State at South Florida | 7:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Fordham at Manhattan | 7:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Central Michigan at Dayton | 7:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Bowling Green at William & Mary | 7:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Monmouth at Wake Forest | 7:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Villanova at Pittsburgh | 7:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Ball State at Florida State | 7:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Cleveland State at Xavier | 7:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Sacred Heart at Providence | 7:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Western Carolina at Butler | 7:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Kennesaw State at Alabama | 7:30 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Arkansas at Indiana | 7:30 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Jacksonville State at Louisiana Tech | 7:30 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Florida International at UAB | 7:30 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Bryant at Massachusetts | 7:30 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Eastern Illinois at Vanderbilt | 8:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| UT Arlington at Southern Miss | 8:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Embry-Riddle (AZ) at Northern Arizona | 8:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Lindenwood at Northern Iowa | 8:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| SIU Edwardsville at North Dakota | 8:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Lamar at Omaha | 8:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Fort Lauderdale at North Florida | 8:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Bellarmine at Illinois State | 8:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Texas A&M-Corpus Christi at Rice | 8:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Middle Tennessee at Georgia Southern | 8:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Newman at Kansas City | 8:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Le Moyne at Evansville | 8:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Oral Roberts at SMU | 8:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Life University at Austin Peay | 8:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Maryland Eastern Shore at DePaul | 8:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Nicholls at Ole Miss | 8:30 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Sam Houston at Wyoming | 8:30 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Eastern Washington at Utah | 8:30 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Michigan State at Tennessee | 9:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Old Dominion at Virginia | 9:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Alabama State at UC Davis | 9:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| UNLV at Kansas | 9:30 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Simon Fraser at Washington | 10:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| UC Irvine at Stanford | 10:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Pacific Union at Pacific | 10:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Seattle U at California Baptist | 10:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Montana State at Gonzaga | 11:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
Wednesday, November 18
| Game | Start (ET) | Our pick | Best moneyline | Game page |
|---|---|---|---|---|
| Jackson State at Baylor | 12:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| TBD at TBD | 2:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Tennessee Tech at UNC Asheville | 6:30 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Samford at South Carolina Upstate | 6:30 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Chattanooga at Winthrop | 6:30 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Detroit Mercy at Eastern Michigan | 6:30 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| IU Indianapolis at Penn State | 6:30 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Navy at Georgetown | 6:30 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| West Virginia at Auburn | Time TBD | Pick posts when lines open | Lines open soon | Match preview & odds |
| Siena at St. John's | 7:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| MCLA at New Haven | 7:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Defiance at Miami (OH) | 7:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Mercer at Presbyterian | 7:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| James Madison at Towson | 7:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Howard at Duquesne | 7:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Coppin State at La Salle | 7:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| St. Joseph's Brooklyn at Fairfield | 7:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Boston University at Merrimack | 7:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Florida Gulf Coast at Florida Atlantic | 7:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Furman at Radford | 7:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| VMI at Longwood | 7:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Morgan State at North Carolina A&T | 7:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Elon at South Carolina | 7:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Morehead State at Ohio | 7:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Utica at Colgate | 7:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Vermont at Yale | 7:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| North Carolina Central at George Mason | 7:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| UNC Wilmington at Long Island University | 7:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| NJIT at Fairleigh Dickinson | 7:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Chicago State at UIC | 7:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Columbia (SC) at West Georgia | 7:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Wofford at Charleston Southern | 7:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Brown at Holy Cross | 7:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Binghamton at Lafayette | 7:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| LSU New Orleans at Texas Tech | 7:30 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Malone at Wright State | 7:30 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| College Of Biblical Studies at UT Rio Grande Valley | 7:30 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Union Commonwealth (KY) at Belmont | 7:30 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Youngstown State at Cincinnati | 7:30 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Northern Illinois at Marquette | 7:30 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Florida A&M at UTSA | 8:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Incarnate Word at Texas State | 8:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Arkansas-Pine Bluff at Arkansas State | 8:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Purdue Fort Wayne at Bradley | 8:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Cornell at Syracuse | 8:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Lindsey Wilson at Southern Indiana | 8:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| New Hampshire at Stonehill | 8:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| UL Monroe at LSU | 8:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| UNC Greensboro at Gardner-Webb | 8:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Wichita State at Loyola Chicago | 8:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Boston College at Harvard | 8:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Campbell at Oklahoma | 8:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| South Dakota at Nebraska | 8:30 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| UConn at Arizona | 9:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Northern Colorado at BYU | 9:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| North Dakota State at Colorado State | 9:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Weber State at Utah State | 9:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Alcorn State at Missouri | 9:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Oakland at Arizona State | 9:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| McMurry at Abilene Christian | 9:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Fresno State at San José State | 9:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Portland at Colorado | 9:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Bethune-Cookman at Creighton | 9:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| UC Riverside at San Diego | 9:30 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Texas Southern at San Diego State | 10:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Washington State at Hawai'i | 10:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Louisiana at San Francisco | 10:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Idaho at Nevada | 10:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Cal State Fullerton at UCLA | 10:30 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
Thursday, November 19
| Game | Start (ET) | Our pick | Best moneyline | Game page |
|---|---|---|---|---|
| NC State at Murray State | 6:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Robert Morris at Toledo | 7:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Berea at Northern Kentucky | 7:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Southern Miss at Grambling | 7:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| North Park at SIU Edwardsville | 7:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Maine at Quinnipiac | 7:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Little Rock at Jacksonville | 7:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Montana State at High Point | 7:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| UMBC at Ohio State | 7:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Mary Baldwin at American University | 7:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Buffalo at St. Bonaventure | 7:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Northeastern at Butler | 7:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Tusculum at North Alabama | 7:30 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Charleston at Drake | 7:30 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Tulane at Louisiana Tech | 7:30 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Southern Utah at Texas | 8:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Stetson at Louisville | 8:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Mayville St at North Dakota | 8:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Eureka at Illinois State | 8:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Georgia Southern at Houston Christian | 8:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Southeast Missouri State at St. Thomas | 8:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Texas A&M at TCU | 8:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Seton Hall at Wisconsin | 8:30 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Oregon State at Oregon | 9:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| UC Santa Barbara at Pepperdine | 9:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Utah Tech at Washington | 9:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| UTEP at New Mexico State | 9:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Northwest Indian at Portland State | 10:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Sacramento State at Stanford | 10:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| East Texas A&M at California | 10:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| VCU at Santa Clara | 10:30 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Tarleton State at USC | 11:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
Friday, November 20
| Game | Start (ET) | Our pick | Best moneyline | Game page |
|---|---|---|---|---|
| Averett at William & Mary | 11:00 AM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Bloomfield at Maryland Eastern Shore | 12:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Oklahoma State at Minnesota | 12:30 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Temple at Middle Tennessee | 12:30 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| George Washington at UAB | 2:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Northwestern at Virginia Tech | 3:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Western Illinois at UAlbany | 3:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Indiana State at Stephen F. Austin | 3:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| South Dakota State at Idaho State | 4:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Rhode Island at Liberty | 4:30 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Manhattan at Miami | 5:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Dayton at Utah | 5:30 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Mercyhurst at Canisius | 5:30 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| UT Martin at Southern Illinois | 5:30 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Worcester State at Bryant | 6:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Central Baptist at Incarnate Word | 6:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| WVU Tech at Akron | 6:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Delaware at Cal State Northridge | 6:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| North Texas at App State | 6:30 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Loyola Maryland at Virginia | 7:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Coastal Carolina at Tennessee | 7:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Richmond at Western Kentucky | 7:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Georgia State at Jacksonville State | 7:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Oakland at Purdue | 7:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| South Carolina State at The Citadel | 7:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Niagara at Delaware State | 7:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Monmouth at Princeton | 7:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Bellarmine at Eastern Kentucky | 7:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Kansas City at Iona | 7:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Western Michigan at Mount St. Mary's | 7:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| SE Louisiana at Kennesaw State | 7:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Harvard at Holy Cross | 7:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Saint Joseph's at Drexel | 7:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Paine at West Georgia | 7:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Wagner at Maryland | 7:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Central Michigan at Pittsburgh | 7:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Mississippi State at Tulsa | 7:30 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| UT Arlington at Northwestern State | 7:30 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Iowa at Xavier | 7:30 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Mississippi Valley State at Arkansas | 8:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| UCF at Vanderbilt | 8:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Kentucky at Indiana | 8:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| South Alabama at SMU | 8:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Neumann at Lehigh | 8:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Lipscomb at Alabama A&M | 8:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Le Moyne at Missouri | 8:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Utah Valley at East Carolina | 8:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Campbell at Kansas State | 8:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Green Bay at Florida State | 8:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Georgia at Georgia Tech | 8:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Eastern Illinois at Illinois | 9:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Sam Houston at Boise State | 9:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Cal State Bakersfield at Idaho | 9:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Marshall at North Carolina | 9:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Alabama State at Fresno State | 10:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Saint Louis at Saint Mary's | 11:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
Saturday, November 21
| Game | Start (ET) | Our pick | Best moneyline | Game page |
|---|---|---|---|---|
| Siena at Bucknell | 11:00 AM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| South Carolina Upstate at UNC Greensboro | 11:00 AM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
| Detroit Mercy at Michigan State | 12:00 PM ET | Pick posts when lines open | Lines open soon | Match preview & odds |
