Florida Panthers
Record: 12-8-3, 27 pts
5th in the Atlantic Division
Next game
| Game | Start | Market favorite | Price when published | Implied chance | Best price | Moneyline at each book (away / home) | Result |
|---|---|---|---|---|---|---|---|
| Ottawa Senators at Florida Panthers | Nov 25, 8:00 PM ET | Lines not posted yet | MyBookie OFF Bovada OFF BetOnline OFF BetUS OFF | Not Started |
- Start
- Wed, Nov 25, 8:00 PM ET
- Venue
- Amerant Bank Arena, Sunrise, FL
- Home or away
- Home, vs Senators
- Senators record
- 14-6-3, 31 pts
- Head to head in our results
- 3-2 for the Panthers, last met Wed, Oct 21, 2026
- Books with prices
- None yet
Match preview & odds
Upcoming games
| Date | Opponent | Best Panthers moneyline |
|---|---|---|
| Wed, Nov 25, 8:00 PM ET | Lines open soon | |
| Fri, Nov 27, 4:00 PM ET | Lines open soon | |
| Sat, Nov 28, 7:00 PM ET | Lines open soon | |
| Tue, Dec 1, 8:00 PM ET | Lines open soon | |
| Thu, Dec 3, 8:00 PM ET | Lines open soon |
These prices come from four books we track. See our offshore sportsbooks compared, with who had the best price most often.
Recent results
| Date | Opponent | Result | Our pick |
|---|---|---|---|
| Sat, Nov 21 | W 4-3 | Our pick: Florida Panthers, won | |
| Tue, Nov 17 | L 2-5 | Our pick: Florida Panthers, lost | |
| Sun, Nov 15 | L 1-2 | Our pick: Dallas Stars, won | |
| Sat, Nov 14 | W 4-1 | Our pick: Florida Panthers, won | |
| Thu, Nov 12 | W 5-4 | Our pick: Florida Panthers, won |
Our picks on Panthers games
Since October 8, 2026: 15-5-0 (won-lost-push, losses included)
| Date | Game | Our pick | Price when published | Result |
|---|---|---|---|---|
| Sat, Nov 21 | Buffalo Sabres at Florida Panthers | Florida Panthers | -145 | won |
| Tue, Nov 17 | Edmonton Oilers at Florida Panthers | Florida Panthers | -114 | lost |
| Sun, Nov 15 | Florida Panthers at Dallas Stars | Dallas Stars | -130 | won |
| Sat, Nov 14 | Florida Panthers at St. Louis Blues | Florida Panthers | -114 | won |
| Thu, Nov 12 | Detroit Red Wings at Florida Panthers | Florida Panthers | -169 | won |
| Tue, Nov 10 | Florida Panthers at Columbus Blue Jackets | Florida Panthers | -111 | won |
| Sun, Nov 8 | Florida Panthers at Boston Bruins | Boston Bruins | -128 | won |
| Sat, Nov 7 | Florida Panthers at Washington Capitals | Washington Capitals | -120 | won |
| Wed, Nov 4 | Chicago Blackhawks at Florida Panthers | Florida Panthers | -244 | won |
| Mon, Nov 2 | Detroit Red Wings at Florida Panthers | Florida Panthers | -169 | lost |
| Fri, Oct 30 | Winnipeg Jets at Florida Panthers | Florida Panthers | -213 | won |
| Tue, Oct 27 | Florida Panthers at Winnipeg Jets | Florida Panthers | -127 | won |
| Sun, Oct 25 | Florida Panthers at Chicago Blackhawks | Florida Panthers | -175 | won |
| Thu, Oct 22 | Florida Panthers at Pittsburgh Penguins | Pittsburgh Penguins | -120 | won |
| Wed, Oct 21 | Florida Panthers at Ottawa Senators | Ottawa Senators | -115 | won |
| Sat, Oct 17 | Seattle Kraken at Florida Panthers | Florida Panthers | -179 | won |
| Thu, Oct 15 | Vancouver Canucks at Florida Panthers | Florida Panthers | -278 | won |
| Tue, Oct 13 | Florida Panthers at Columbus Blue Jackets | Columbus Blue Jackets | -120 | lost |
| Mon, Oct 12 | Florida Panthers at Buffalo Sabres | Florida Panthers | -108 | lost |
| Sat, Oct 10 | Minnesota Wild at Florida Panthers | Florida Panthers | -132 | lost |
Panthers at a glance
The Panthers are 12-8-3 (27 points), 5th in the Atlantic Division. First place in the Atlantic Division: the Lightning, 15-5-2 (32 points). Their last game was a win, and they have won 3 of 5. They have scored 4 more goals than they have allowed. In goals per game they are 16th of 32, and tied for 11th in goals allowed. At home they are 5-3-0.
None of the four books we compare has a moneyline on Wednesday's game against the Senators yet.
More Panthers data
Roster (27 players)
- #16 Aleksander Barkov Centers
- #9 Sam Bennett Centers
- #20 Lars Eller Centers
- #15 Anton Lundell Centers
- #27 Eetu Luostarinen Centers
- #13 Sam Reinhart Centers
- #23 Carter Verhaeghe Centers
- #12 Jonah Gadjovich Left Wings
- #14 Bokondji Imama Left Wings
- #63 Brad Marchand Left Wings
- #29 Cole Reinhardt Left Wings
- #8 Brady Tkachuk Left Wings
- #19 Matthew Tkachuk Left Wings
- #95 Sandis Vilmanis Left Wings
- #38 Jack Devine Right Wings
- #21 Garnet Hathaway Right Wings
- #79 Cole Schwindt Right Wings
- #26 Uvis Balinskis Defense
- #5 Aaron Ekblad Defense
- #42 Gustav Forsling Defense
- #6 Radko Gudas Defense
- #3 Seth Jones Defense
- #7 Dmitry Kulikov Defense
- #77 Niko Mikkola Defense
- #31 Cooper Black Goalies
- #25 Jacob Markstrom Goalies
- #40 Akira Schmid Goalies
21+ only. Sportsbook offers and availability vary by location. Gambling problem? Call 1-800-MY-RESET.