St. Louis Blues
Record: 11-9-2, 24 pts
7th in the Central Division
Next game
| Game | Start | Market favorite | Price when published | Implied chance | Best price | Moneyline at each book (away / home) | Result |
|---|---|---|---|---|---|---|---|
| Edmonton Oilers at St. Louis Blues | Nov 22, 7:10 PM ET | Edmonton Oilers | -125 | 56% | -110 at BetUS | MyBookie OFF Bovada -112 / -108 BetOnline -112 / -102 BetUS -110 / -110 | Not Started |
- Start
- Sun, Nov 22, 7:10 PM ET
- Venue
- Enterprise Center, St. Louis, MO
- Home or away
- Home, vs Oilers
- Oilers record
- 17-4-3, 37 pts
- Head to head in our results
- 2-1 for the Blues, last met Fri, Mar 13, 2026
- Books with prices
- 3 of 4
Upcoming games
| Date | Opponent | Best Blues moneyline |
|---|---|---|
| Sun, Nov 22, 7:10 PM ET | -102 at BetOnline | |
| Wed, Nov 25, 8:00 PM ET | Lines open soon | |
| Fri, Nov 27, 3:00 PM ET | Lines open soon | |
| Sat, Nov 28, 8:00 PM ET | Lines open soon | |
| Wed, Dec 2, 9:00 PM ET | Lines open soon |
These prices come from four books we track. See our offshore sportsbooks compared, with who had the best price most often.
Recent results
| Date | Opponent | Result | Our pick |
|---|---|---|---|
| Sat, Nov 21 | W 9-6 | Our pick: New Jersey Devils, lost | |
| Thu, Nov 19 | W 5-2 | Our pick: Pittsburgh Penguins, lost | |
| Tue, Nov 17 | W 8-6 | Our pick: St. Louis Blues, won | |
| Sat, Nov 14 | L 1-4 | Our pick: Florida Panthers, won | |
| Thu, Nov 12 | W 1-0 | Our pick: Utah Mammoth, lost |
Our picks on Blues games
Since October 8, 2026: 13-7-0 (won-lost-push, losses included)
| Date | Game | Our pick | Price when published | Result |
|---|---|---|---|---|
| Sun, Nov 22 | Edmonton Oilers at St. Louis Blues | Edmonton Oilers | -125 | pending |
| Sat, Nov 21 | New Jersey Devils at St. Louis Blues | New Jersey Devils | -130 | lost |
| Thu, Nov 19 | St. Louis Blues at Pittsburgh Penguins | Pittsburgh Penguins | -108 | lost |
| Tue, Nov 17 | Anaheim Ducks at St. Louis Blues | St. Louis Blues | -139 | won |
| Sat, Nov 14 | Florida Panthers at St. Louis Blues | Florida Panthers | -114 | won |
| Thu, Nov 12 | St. Louis Blues at Utah Mammoth | Utah Mammoth | -123 | lost |
| Tue, Nov 10 | Detroit Red Wings at St. Louis Blues | St. Louis Blues | -145 | won |
| Sat, Nov 7 | St. Louis Blues at Nashville Predators | Nashville Predators | -110 | won |
| Thu, Nov 5 | St. Louis Blues at New Jersey Devils | New Jersey Devils | -179 | won |
| Tue, Nov 3 | St. Louis Blues at New York Rangers | New York Rangers | -120 | won |
| Sat, Oct 31 | St. Louis Blues at Detroit Red Wings | St. Louis Blues | -112 | won |
| Thu, Oct 29 | Boston Bruins at St. Louis Blues | St. Louis Blues | -108 | won |
| Tue, Oct 27 | Montreal Canadiens at St. Louis Blues | St. Louis Blues | -115 | lost |
| Sat, Oct 24 | Carolina Hurricanes at St. Louis Blues | Carolina Hurricanes | -152 | won |
| Thu, Oct 22 | Vegas Golden Knights at St. Louis Blues | Vegas Golden Knights | -130 | lost |
| Tue, Oct 20 | Winnipeg Jets at St. Louis Blues | St. Louis Blues | -145 | won |
| Sat, Oct 17 | St. Louis Blues at Nashville Predators | Nashville Predators | -112 | won |
| Thu, Oct 15 | St. Louis Blues at Minnesota Wild | Minnesota Wild | -154 | won |
| Tue, Oct 13 | St. Louis Blues at Ottawa Senators | Ottawa Senators | -130 | lost |
| Sat, Oct 10 | Columbus Blue Jackets at St. Louis Blues | St. Louis Blues | -125 | won |
| Thu, Oct 8 | San Jose Sharks at St. Louis Blues | St. Louis Blues | -149 | lost |
Blues at a glance
The Blues are 11-9-2 (24 points), 7th in the Central Division. The Central Division leader is the Wild, at 17-3-4 (38 points). 3 straight wins cap a 4-1 run. The goals difference stands at +1. Per game, they rank 18th of 32 in goals scored and 16th in goals allowed. At home they are 6-3-1.
Underdogs on Sunday: the Blues, against the Oilers. Strip out the books' cut and the Blues win this one 49% of the time. Most books have the Blues at +1.5 on the spread, with the total at 6. Bovada first posted the Blues at +105; the price is now -108. We picked the Oilers at -125. BetUS has it at -110 now.
More Blues data
Roster (29 players)
- #52 Zach Dean Centers
- #65 Dillon Dube Centers
- #84 Adam Jecho Centers
- #41 Aleksanteri Kaskimaki Centers
- #83 Mason McTavish Centers
- #28 Otto Stenberg Centers
- #22 Pius Suter Centers
- #18 Robert Thomas Centers
- #89 Pavel Buchnevich Left Wings
- #81 Dylan Holloway Left Wings
- #49 Ross Johnston Left Wings
- #77 Connor McMichael Left Wings
- #63 Jake Neighbours Left Wings
- #26 Nathan Walker Left Wings
- #29 Jonatan Berggren Right Wings
- #15 Dalibor Dvorsky Right Wings
- #21 Jimmy Snuggerud Right Wings
- #13 Alexey Toropchenko Right Wings
- #72 Justin Barron Defense
- #6 Philip Broberg Defense
- #42 Quinton Burns Defense
- #25 Brandon Carlo Defense
- #17 Cam Fowler Defense
- #23 Logan Mailloux Defense
- #55 Colton Parayko Defense
- #43 Calle Rosen Defense
- #75 Tyler Tucker Defense
- #50 Jordan Binnington Goalies
- #30 Joel Hofer Goalies
21+ only. Sportsbook offers and availability vary by location. Gambling problem? Call 1-800-MY-RESET.