Seattle Kraken
Record: 10-9-1, 21 pts
6th in the Pacific Division
Next game
| Game | Start | Market favorite | Price when published | Implied chance | Best price | Moneyline at each book (away / home) | Result |
|---|---|---|---|---|---|---|---|
| Anaheim Ducks at Seattle Kraken | Nov 23, 10:40 PM ET | Lines not posted yet | MyBookie OFF Bovada OFF BetOnline OFF BetUS OFF | Not Started |
- Start
- Mon, Nov 23, 10:40 PM ET
- Venue
- Climate Pledge Arena, Seattle, WA
- Home or away
- Home, vs Ducks
- Ducks record
- 11-12-1, 23 pts
- Head to head in our results
- 2-2 for the Kraken, last met Tue, Feb 3, 2026
- Books with prices
- None yet
Match preview & odds
Upcoming games
| Date | Opponent | Best Kraken moneyline |
|---|---|---|
| Mon, Nov 23, 10:40 PM ET | Lines open soon | |
| Wed, Nov 25, 10:40 PM ET | Lines open soon | |
| Fri, Nov 27, 9:00 PM ET | Lines open soon | |
| Sat, Nov 28, 11:00 PM ET | Lines open soon | |
| Tue, Dec 1, 10:40 PM ET | Lines open soon |
These prices come from four books we track. See our offshore sportsbooks compared, with who had the best price most often.
Recent results
| Date | Opponent | Result | Our pick |
|---|---|---|---|
| Sat, Nov 21 | L 3-4 | Our pick: San Jose Sharks, won | |
| Thu, Nov 19 | W 5-1 | Our pick: Seattle Kraken, won | |
| Sat, Nov 14 | L 1-5 | Our pick: Carolina Hurricanes, won | |
| Thu, Nov 12 | L 1-4 | Our pick: Carolina Hurricanes, won | |
| Sat, Nov 7 | L 3-4 | Our pick: New York Rangers, won |
Our picks on Kraken games
Since October 8, 2026: 10-6-0 (won-lost-push, losses included)
| Date | Game | Our pick | Price when published | Result |
|---|---|---|---|---|
| Sat, Nov 21 | Seattle Kraken at San Jose Sharks | San Jose Sharks | -112 | won |
| Thu, Nov 19 | Vancouver Canucks at Seattle Kraken | Seattle Kraken | -185 | won |
| Sat, Nov 14 | Seattle Kraken at Carolina Hurricanes | Carolina Hurricanes | -294 | won |
| Thu, Nov 12 | Carolina Hurricanes at Seattle Kraken | Carolina Hurricanes | -233 | won |
| Sat, Nov 7 | New York Rangers at Seattle Kraken | New York Rangers | -110 | won |
| Wed, Nov 4 | Calgary Flames at Seattle Kraken | Seattle Kraken | -147 | won |
| Fri, Oct 30 | Seattle Kraken at Calgary Flames | Seattle Kraken | -109 | lost |
| Wed, Oct 28 | Toronto Maple Leafs at Seattle Kraken | Toronto Maple Leafs | -112 | lost |
| Sat, Oct 24 | Minnesota Wild at Seattle Kraken | Minnesota Wild | -145 | won |
| Thu, Oct 22 | Utah Mammoth at Seattle Kraken | Utah Mammoth | -161 | lost |
| Tue, Oct 20 | Detroit Red Wings at Seattle Kraken | Seattle Kraken | -122 | won |
| Sat, Oct 17 | Seattle Kraken at Florida Panthers | Florida Panthers | -179 | won |
| Thu, Oct 15 | Seattle Kraken at Tampa Bay Lightning | Tampa Bay Lightning | -213 | won |
| Tue, Oct 13 | Seattle Kraken at Philadelphia Flyers | Philadelphia Flyers | -120 | lost |
| Sun, Oct 11 | Seattle Kraken at Washington Capitals | Washington Capitals | -185 | lost |
| Fri, Oct 9 | Seattle Kraken at Detroit Red Wings | Detroit Red Wings | -130 | lost |
Kraken at a glance
The Kraken are 10-9-1 (21 points), 6th in the Pacific Division. The Oilers lead the Pacific Division at 17-5-3 (37 points). 1 win in 5 games, with a loss last time out. Opponents have outscored them by 4 goals. Among 32 NHL teams, they rank 11th in scoring and 25th in goals allowed per game. They are 6-4-0 at home and 4-5-1 on the road.
There's no moneyline yet on Monday's game against the Ducks. The Ducks are 11-12-1 (23 points).
21+ only. Sportsbook offers and availability vary by location. Gambling problem? Call 1-800-MY-RESET.