San Jose Sharks
Record: 10-12-2, 22 pts
4th in the Pacific Division
Next game
| Game | Start | Market favorite | Price when published | Implied chance | Best price | Moneyline at each book (away / home) | Result |
|---|---|---|---|---|---|---|---|
| Seattle Kraken at San Jose Sharks | Nov 21, 10:00 PM ET | San Jose Sharks | -112 | 53% | -110 at BetUS | MyBookie -105 / -116 Bovada -103 / -118 BetOnline -102 / -112 BetUS -110 / -110 | Not Started |
- Start
- Sat, Nov 21, 10:00 PM ET
- Venue
- SAP Center at San Jose, San Jose, CA
- Home or away
- Home, vs Kraken
- Kraken record
- 10-8-1, 21 pts
- Head to head in our results
- 1-2 for the Sharks, last met Sat, Dec 20, 2025
- Books with prices
- 4 of 4
Upcoming games
| Date | Opponent | Best Sharks moneyline |
|---|---|---|
| Sat, Nov 21, 10:00 PM ET | -110 at BetUS | |
| Mon, Nov 23, 11:00 PM ET | Lines open soon | |
| Wed, Nov 25, 11:00 PM ET | Lines open soon | |
| Fri, Nov 27, 5:00 PM ET | Lines open soon | |
| Sat, Nov 28, 10:00 PM ET | Lines open soon |
These prices come from four books we track. See our offshore sportsbooks compared, with who had the best price most often.
Recent results
| Date | Opponent | Result | Our pick |
|---|---|---|---|
| Tue, Nov 17 | L 2-5 | Our pick: San Jose Sharks, lost | |
| Sun, Nov 15 | W 4-2 | Our pick: Nashville Predators, lost | |
| Sat, Nov 14 | W 6-5 | Our pick: Utah Mammoth, lost | |
| Wed, Nov 11 | L 2-3 | Our pick: Pittsburgh Penguins, won | |
| Mon, Nov 9 | W 3-2 | Our pick: New York Islanders, lost |
Our picks on Sharks games
Since October 8, 2026: 11-10-0 (won-lost-push, losses included)
| Date | Game | Our pick | Price when published | Result |
|---|---|---|---|---|
| Sat, Nov 21 | Seattle Kraken at San Jose Sharks | San Jose Sharks | -112 | pending |
| Tue, Nov 17 | Calgary Flames at San Jose Sharks | San Jose Sharks | -120 | lost |
| Sun, Nov 15 | Nashville Predators at San Jose Sharks | Nashville Predators | -164 | lost |
| Sat, Nov 14 | San Jose Sharks at Utah Mammoth | Utah Mammoth | -196 | lost |
| Wed, Nov 11 | Pittsburgh Penguins at San Jose Sharks | Pittsburgh Penguins | -125 | won |
| Mon, Nov 9 | New York Islanders at San Jose Sharks | New York Islanders | -130 | lost |
| Sat, Nov 7 | San Jose Sharks at Dallas Stars | Dallas Stars | -294 | won |
| Fri, Nov 6 | San Jose Sharks at Minnesota Wild | Minnesota Wild | -244 | won |
| Wed, Nov 4 | San Jose Sharks at Los Angeles Kings | Los Angeles Kings | -154 | won |
| Mon, Nov 2 | Calgary Flames at San Jose Sharks | San Jose Sharks | -125 | lost |
| Sat, Oct 31 | Ottawa Senators at San Jose Sharks | Ottawa Senators | -130 | won |
| Thu, Oct 29 | Vancouver Canucks at San Jose Sharks | San Jose Sharks | -189 | won |
| Tue, Oct 27 | Buffalo Sabres at San Jose Sharks | Buffalo Sabres | -128 | won |
| Sat, Oct 24 | San Jose Sharks at Boston Bruins | Boston Bruins | -185 | won |
| Thu, Oct 22 | San Jose Sharks at Ottawa Senators | Ottawa Senators | -130 | lost |
| Tue, Oct 20 | San Jose Sharks at Montreal Canadiens | Montreal Canadiens | -196 | lost |
| Mon, Oct 19 | San Jose Sharks at Toronto Maple Leafs | Toronto Maple Leafs | -135 | won |
| Sat, Oct 17 | San Jose Sharks at Detroit Red Wings | Detroit Red Wings | -143 | won |
| Thu, Oct 15 | San Jose Sharks at Nashville Predators | Nashville Predators | -147 | lost |
| Tue, Oct 13 | Boston Bruins at San Jose Sharks | San Jose Sharks | -118 | lost |
| Sat, Oct 10 | Edmonton Oilers at San Jose Sharks | Edmonton Oilers | -154 | won |
| Thu, Oct 8 | San Jose Sharks at St. Louis Blues | St. Louis Blues | -149 | lost |
Sharks at a glance
At 10-12-2 (22 points), the Sharks sit 4th in the Pacific Division. First place in the Pacific Division: the Oilers, 17-4-3 (37 points). 3 wins in 5 games, with a loss last time out. They have allowed 21 more goals than they have scored. Among 32 NHL teams, they rank 27th in scoring and tied for 26th in goals allowed per game. Away from home they are 5-6-1.
The Kraken are the underdog on Saturday. That's a 51% win chance for the Sharks once the margin is taken out. The spread is Sharks -1.5 and the total 6.5. The moneyline on the Sharks has moved from -120 to -118 at Bovada. Our pick for this game: the Sharks at -112. The best price on that pick is now -110 at BetUS.
More Sharks data
Roster (30 players)
- #71 Macklin Celebrini Centers
- #10 Ty Dellandrea Centers
- #23 Barclay Goodrow Centers
- #77 Michael Misa Centers
- #63 Zack Ostapchuk Centers
- #2 Will Smith Centers
- #73 Tyler Toffoli Centers
- #21 Alexander Wennberg Centers
- #92 Igor Chernyshov Left Wings
- #27 Mason Marchment Left Wings
- #13 Quentin Musty Left Wings
- #44 Kiefer Sherwood Left Wings
- #41 Ivar Stenberg Left Wings
- #81 Adam Gaudette Right Wings
- #54 Patrick Giles Right Wings
- #51 Collin Graf Right Wings
- #17 Brett Leason Right Wings
- #5 Nolan Allan Defense
- #6 Sam Dickinson Defense
- #43 Michael Fisher Defense
- #24 Libor Hajek Defense
- #25 Mattias Havelid Defense
- #7 Michael Kesselring Defense
- #25 Darnell Nurse Defense
- #9 Dmitry Orlov Defense
- #48 Eric Pohlkamp Defense
- #65 Jacob Trouba Defense
- #30 Yaroslav Askarov Goalies
- #85 Kyle Keyser Goalies
- #33 Alex Nedeljkovic Goalies
21+ only. Sportsbook offers and availability vary by location. Gambling problem? Call 1-800-MY-RESET.