Chicago Bulls
As of Nov 20, 7:06 PM ET
Record: 4-10
4th in the Central Division
Next game
| Game | Start | Market favorite | Price when published | Implied chance | Best price | Moneyline at each book (away / home) | Result |
|---|---|---|---|---|---|---|---|
| Washington Wizards at Chicago Bulls | Nov 20, 8:10 PM ET | Chicago Bulls | -145 | 59% | -128 at MyBookie | MyBookie +109 / -128 Bovada +110 / -130 BetOnline +112 / -132 BetUS +112 / -132 | Not Started |
- Start
- Fri, Nov 20, 8:10 PM ET
- Venue
- United Center, Chicago, IL
- Home or away
- Home, vs Wizards
- Wizards record
- 5-11
- Head to head in our results
- 3-1 for the Bulls, last met Sat, Oct 24, 2026
- Books with prices
- 4 of 4
Upcoming games
| Date | Opponent | Best Bulls moneyline |
|---|---|---|
| Fri, Nov 20, 8:10 PM ET | -128 at MyBookie | |
| Sun, Nov 22, 8:00 PM ET | Lines open soon | |
| Mon, Nov 23, 9:00 PM ET | Lines open soon | |
| Wed, Nov 25, 8:00 PM ET | Lines open soon | |
| Sat, Nov 28, 9:00 PM ET | Lines open soon |
These prices come from four books we track. See our offshore sportsbooks compared, with who had the best price most often.
Recent results
| Date | Opponent | Result | Our pick |
|---|---|---|---|
| Wed, Nov 18 | W 137-107 | Our pick: Brooklyn Nets, lost | |
| Mon, Nov 16 | L 115-126 | Our pick: Cleveland Cavaliers, won | |
| Sat, Nov 14 | W 117-106 | Our pick: Minnesota Timberwolves, lost | |
| Fri, Nov 13 | W 125-117 | Our pick: Atlanta Hawks, lost | |
| Wed, Nov 11 | L 119-124 | Our pick: San Antonio Spurs, won |
Our picks on Bulls games
Since October 20, 2026: 10-4-0 (won-lost-push, losses included)
| Date | Game | Our pick | Price when published | Result |
|---|---|---|---|---|
| Fri, Nov 20 | Washington Wizards at Chicago Bulls | Chicago Bulls | -145 | pending |
| Wed, Nov 18 | Chicago Bulls at Brooklyn Nets | Brooklyn Nets | -145 | lost |
| Mon, Nov 16 | Chicago Bulls at Cleveland Cavaliers | Cleveland Cavaliers | -385 | won |
| Sat, Nov 14 | Chicago Bulls at Minnesota Timberwolves | Minnesota Timberwolves | -833 | lost |
| Fri, Nov 13 | Atlanta Hawks at Chicago Bulls | Atlanta Hawks | -278 | lost |
| Wed, Nov 11 | San Antonio Spurs at Chicago Bulls | San Antonio Spurs | -1250 | won |
| Sun, Nov 8 | Philadelphia 76ers at Chicago Bulls | Philadelphia 76ers | -345 | won |
| Wed, Nov 4 | Chicago Bulls at New York Knicks | New York Knicks | -667 | won |
| Mon, Nov 2 | Chicago Bulls at Philadelphia 76ers | Philadelphia 76ers | -667 | won |
| Fri, Oct 30 | Chicago Bulls at Boston Celtics | Boston Celtics | -909 | won |
| Wed, Oct 28 | New York Knicks at Chicago Bulls | New York Knicks | -256 | won |
| Mon, Oct 26 | Chicago Bulls at Boston Celtics | Boston Celtics | -714 | won |
| Sat, Oct 24 | Washington Wizards at Chicago Bulls | Washington Wizards | -115 | won |
| Fri, Oct 23 | Chicago Bulls at Milwaukee Bucks | Milwaukee Bucks | -115 | lost |
| Wed, Oct 21 | Chicago Bulls at Toronto Raptors | Toronto Raptors | -357 | won |
Bulls at a glance
At 4-10, the Bulls sit 4th in the Central Division. The Central Division leader is the Pistons, at 10-4 (6 games up). Their last game was a win, and they have won 3 of 5. Home 1-4, road 3-6.
The Bulls are the favorite against the Wizards on Friday. Take out the margin and the prices make the Bulls winners 54% of the time. It's Bulls -2, total 238, at most books. The Bulls opened at -152 at MyBookie and are -128 there now. On the spread it's Bulls -3 to -2 since the open. Our pick is the Bulls at -145. It's -128 at MyBookie now.
More Bulls data
Roster (18 players)
- #19 Tobe Awaka F
- #14 Matas Buzelis F
- #9 Nic Claxton C
- #12 Zach Collins F
- #2 Noa Essengue F
- #3 Josh Giddey G
- #15 Jordan Hawkins G
- #7 Buddy Hield G
- #30 Tre Jones G
- #11 Leonard Miller F
- #35 Isaac Okoro F
- #24 Norman Powell G
- #00 Orlando Robinson C
- #22 Jaylin Sellers G
- #25 Jalen Smith F
- #5 Dailyn Swain G
- #44 Patrick Williams F
- #8 Caleb Wilson F
21+ only. Sportsbook offers and availability vary by location. Gambling problem? Call 1-800-MY-RESET.