College Football Player Props: Lines & Odds
Current College Football player props lines, with the best price at the sportsbooks we compare when they post props.
College Football player props from the sportsbooks we compare: for each player, the line most books post and each sportsbook's price on the Over and the Under. The best price on each side links to that sportsbook, in bold when at least two sportsbooks post it. Anytime touchdown shows the price on Yes (the player scores at least one touchdown) and No.
Updated Nov 6, 10:04 AM ET. Next update Nov 6, 2:00 PM ET.
Markets: Passing, Rushing, Receiving, Touchdowns.
Virginia Tech at SMU
Fri, Nov 6, 7:00 PM ET Match preview & odds
| Player | Market | Line | Bovada | BetOnline |
|---|---|---|---|---|
| Ethan Grunkemeyer | Passing yards | 247.5 | Over -115 Under -115 | Over -114 Under -114 |
| Kevin Jennings | Passing yards | 276.5 | Over OFF Under OFF | Over -114 Under -114 |
| Jeffrey Overton Jr. | Rushing yards | 66.5 | Over OFF Under OFF | Over -114 Under -114 |
| Kendrick Raphael | Rushing yards | 85.5 | Over -115 Under -115 | Over -114 Under -114 |
| Kevin Jennings | Rushing yards | 12.5 | Over OFF Under OFF | Over -114 Under -114 |
| Marcellous Hawkins | Rushing yards | 31.5 | Over OFF Under OFF | Over -116 Under -111 |
| Ayden Greene | Receptions | 1.5 | Over OFF Under OFF | Over -156 Under +121 |
| Jalen Cooper | Receptions | 2.5 | Over OFF Under OFF | Over -143 Under +110 |
| Jalen Hale | Receptions | 2.5 | Over OFF Under OFF | Over +141 Under -185 |
| Luke Reynolds | Receptions | 5.5 | Over OFF Under OFF | Over +110 Under -143 |
| Que'Sean Brown | Receptions | 5.5 | Over OFF Under OFF | Over -105 Under -123 |
| Randy Pittman Jr. | Receptions | 2.5 | Over OFF Under OFF | Over -164 Under +125 |
| Yamir Knight | Receptions | 4.5 | Over OFF Under OFF | Over -123 Under -104 |
| Yannick Smith | Receptions | 3.5 | Over OFF Under OFF | Over -145 Under +112 |
| Ayden Greene | Anytime touchdown | 1+ | Yes +370 No OFF | Yes +300 No OFF |
| Benji Gosnell | Anytime touchdown | 1+ | Yes +600 No OFF | Yes +600 No OFF |
| Christian Rhodes | Anytime touchdown | 1+ | Yes OFF No OFF | Yes +180 No OFF |
| Davion Brown | Anytime touchdown | 1+ | Yes +500 No OFF | Yes +500 No OFF |
| Derrick McFall | Anytime touchdown | 1+ | Yes +210 No OFF | Yes +180 No OFF |
| Dramekco Green | Anytime touchdown | 1+ | Yes +145 No OFF | Yes +140 No OFF |
| EJ Kelly | Anytime touchdown | 1+ | Yes OFF No OFF | Yes +550 No OFF |
| Ethan Grunkemeyer | Anytime touchdown | 1+ | Yes +185 No OFF | Yes +180 No OFF |
| Ja'Ricous Hairston | Anytime touchdown | 1+ | Yes OFF No OFF | Yes +700 No OFF |
| Jalen Cooper | Anytime touchdown | 1+ | Yes +235 No OFF | Yes +220 No OFF |
| Jalen Hale | Anytime touchdown | 1+ | Yes +320 No OFF | Yes +290 No OFF |
| Jeffrey Overton Jr. | Anytime touchdown | 1+ | Yes -132 No OFF | Yes -143 No OFF |
| Kendrick Raphael | Anytime touchdown | 1+ | Yes -250 No OFF | Yes -333 No OFF |
| Kevin Jennings | Anytime touchdown | 1+ | Yes +235 No OFF | Yes +180 No OFF |
| Luke Reynolds | Anytime touchdown | 1+ | Yes -114 No OFF | Yes -111 No OFF |
| Marcellous Hawkins | Anytime touchdown | 1+ | Yes +120 No OFF | Yes +120 No OFF |
| Marlion Jackson | Anytime touchdown | 1+ | Yes +600 No OFF | Yes +650 No OFF |
| Que'Sean Brown | Anytime touchdown | 1+ | Yes +130 No OFF | Yes +130 No OFF |
| Randy Pittman Jr. | Anytime touchdown | 1+ | Yes +130 No OFF | Yes +120 No OFF |
| Theo Melin Ohrstrom | Anytime touchdown | 1+ | Yes +210 No OFF | Yes +210 No OFF |
| Virginia Tech Hokies D/ST | Anytime touchdown | 1+ | Yes +600 No OFF | Yes OFF No OFF |
| Yamir Knight | Anytime touchdown | 1+ | Yes +130 No OFF | Yes +130 No OFF |
| Yannick Smith | Anytime touchdown | 1+ | Yes +205 No OFF | Yes +200 No OFF |
South Florida at East Carolina
Fri, Nov 6, 7:30 PM ET Match preview & odds
| Player | Market | Line | Bovada | BetOnline |
|---|---|---|---|---|
| Mitch Griffis | Passing yards | 170.5 | Over -115 Under -115 | Over -114 Under -114 |
| D.J. Crowther | Rushing yards | 65.5 | Over -115 Under -115 | Over -114 Under -114 |
| TJ Engleman Jr. | Rushing yards | 83.5 | Over -115 Under -115 | Over OFF Under OFF |
| Landon Sides | Receptions | 5.5 | Over OFF Under OFF | Over +134 Under -175 |
| Alvon Isaac | Anytime touchdown | 1+ | Yes +1900 No OFF | Yes +1900 No OFF |
| Arhmad Branch | Anytime touchdown | 1+ | Yes +1200 No OFF | Yes +750 No OFF |
| Ashton Gray | Anytime touchdown | 1+ | Yes +220 No OFF | Yes +200 No OFF |
| Bryson Rodgers | Anytime touchdown | 1+ | Yes +330 No OFF | Yes +220 No OFF |
| Cameron Seldon | Anytime touchdown | 1+ | Yes +420 No OFF | Yes +280 No OFF |
| D.J. Crowther | Anytime touchdown | 1+ | Yes -132 No OFF | Yes -143 No OFF |
| East Carolina Pirates D/ST | Anytime touchdown | 1+ | Yes +245 No OFF | Yes OFF No OFF |
| Ismael Smith Flores | Anytime touchdown | 1+ | Yes +525 No OFF | Yes +450 No OFF |
| Ja'Keith Hamilton | Anytime touchdown | 1+ | Yes +825 No OFF | Yes +800 No OFF |
| Jason Collins Jr. | Anytime touchdown | 1+ | Yes +240 No OFF | Yes OFF No OFF |
| Jason Dickerson | Anytime touchdown | 1+ | Yes OFF No OFF | Yes +300 No OFF |
| Jeremiah Melvin | Anytime touchdown | 1+ | Yes +440 No OFF | Yes +290 No OFF |
| Joshua Porter | Anytime touchdown | 1+ | Yes +330 No OFF | Yes +300 No OFF |
| Landon Sides | Anytime touchdown | 1+ | Yes +500 No OFF | Yes +325 No OFF |
| Luke Clyburn | Anytime touchdown | 1+ | Yes +1400 No OFF | Yes +1400 No OFF |
| Mason Brown | Anytime touchdown | 1+ | Yes +1300 No OFF | Yes +1300 No OFF |
| Michael Allen | Anytime touchdown | 1+ | Yes +340 No OFF | Yes +290 No OFF |
| Michael Van Buren Jr. | Anytime touchdown | 1+ | Yes +235 No OFF | Yes +230 No OFF |
| Mitch Griffis | Anytime touchdown | 1+ | Yes +380 No OFF | Yes +300 No OFF |
| Mudia Reuben | Anytime touchdown | 1+ | Yes +900 No OFF | Yes +900 No OFF |
| Ray Ray Joseph Jr. | Anytime touchdown | 1+ | Yes +185 No OFF | Yes +180 No OFF |
| TJ Engleman Jr. | Anytime touchdown | 1+ | Yes +105 No OFF | Yes -125 No OFF |
| Tyler Johnson | Anytime touchdown | 1+ | Yes +525 No OFF | Yes +550 No OFF |
| Wyatt Sullivan | Anytime touchdown | 1+ | Yes +700 No OFF | Yes +450 No OFF |
Nebraska at Illinois
Fri, Nov 6, 8:00 PM ET Match preview & odds
| Player | Market | Line | Bovada | BetOnline |
|---|---|---|---|---|
| Anthony Colandrea | Passing yards | 227.5 | Over -115 Under -115 | Over -114 Under -114 |
| Katin Houser | Passing yards | 220.5 | Over -115 Under -115 | Over -114 Under -114 |
| Aidan Laughery | Rushing yards | 55.5 | Over OFF Under OFF | Over -114 Under -114 |
| Anthony Colandrea | Rushing yards | 39.5 | Over -115 Under -115 | Over -111 Under -116 |
| Jamal Rule | Rushing yards | 66.5 | Over -115 Under -115 | Over -114 Under -114 |
| Javari Barnett | Rushing yards | 18.5 | Over OFF Under OFF | Over -110 Under -118 |
| Jordan Anderson | Rushing yards | 28.5 | Over OFF Under OFF | Over -110 Under -118 |
| Katin Houser | Rushing yards | 10.5 | Over -115 Under -115 | Over -114 Under -114 |
| Brayden Trimble | Receptions | 1.5 | Over OFF Under OFF | Over -135 Under +105 |
| Collin Dixon | Receptions | 6.5 | Over OFF Under OFF | Over -109 Under -119 |
| Hudson Clement | Receptions | 4.5 | Over OFF Under OFF | Over +117 Under -152 |
| Jacory Barney Jr. | Receptions | 3.5 | Over OFF Under OFF | Over -154 Under +118 |
| Kwazi Gilmer | Receptions | 4.5 | Over OFF Under OFF | Over -123 Under -105 |
| Luke Lindenmeyer | Receptions | 3.5 | Over OFF Under OFF | Over +118 Under -154 |
| Nyziah Hunter | Receptions | 2.5 | Over OFF Under OFF | Over -149 Under +115 |
| Aidan Laughery | Anytime touchdown | 1+ | Yes +100 No OFF | Yes -111 No OFF |
| Anthony Colandrea | Anytime touchdown | 1+ | Yes +115 No OFF | Yes +100 No OFF |
| Brayden Trimble | Anytime touchdown | 1+ | Yes +320 No OFF | Yes +300 No OFF |
| Christian Abney | Anytime touchdown | 1+ | Yes +825 No OFF | Yes +750 No OFF |
| Collin Dixon | Anytime touchdown | 1+ | Yes -122 No OFF | Yes -125 No OFF |
| Davin Stoffel | Anytime touchdown | 1+ | Yes +1200 No OFF | Yes +1100 No OFF |
| Hudson Clement | Anytime touchdown | 1+ | Yes +225 No OFF | Yes +220 No OFF |
| Illinois Fighting Illini D/ST | Anytime touchdown | 1+ | Yes +500 No OFF | Yes OFF No OFF |
| Isaiah Mozee | Anytime touchdown | 1+ | Yes +265 No OFF | Yes +260 No OFF |
| Jacory Barney Jr. | Anytime touchdown | 1+ | Yes +175 No OFF | Yes +160 No OFF |
| Jamal Rule | Anytime touchdown | 1+ | Yes +120 No OFF | Yes -125 No OFF |
| Janiran Bonner | Anytime touchdown | 1+ | Yes +1600 No OFF | Yes +1100 No OFF |
| Javari Barnett | Anytime touchdown | 1+ | Yes +525 No OFF | Yes +500 No OFF |
| Jordan Anderson | Anytime touchdown | 1+ | Yes +245 No OFF | Yes +240 No OFF |
| Kaden Feagin | Anytime touchdown | 1+ | Yes +700 No OFF | Yes +700 No OFF |
| Katin Houser | Anytime touchdown | 1+ | Yes +240 No OFF | Yes +200 No OFF |
| Kwazi Gilmer | Anytime touchdown | 1+ | Yes -110 No OFF | Yes -111 No OFF |
| Luke Lindenmeyer | Anytime touchdown | 1+ | Yes +210 No OFF | Yes +200 No OFF |
| Mekhi Nelson | Anytime touchdown | 1+ | Yes +120 No OFF | Yes +120 No OFF |
| Nebraska Cornhuskers D/ST | Anytime touchdown | 1+ | Yes +440 No OFF | Yes OFF No OFF |
| Nyziah Hunter | Anytime touchdown | 1+ | Yes +310 No OFF | Yes +300 No OFF |
| Quinn Clark | Anytime touchdown | 1+ | Yes +600 No OFF | Yes +500 No OFF |
| Ty Robinson | Anytime touchdown | 1+ | Yes +380 No OFF | Yes +350 No OFF |
New Mexico at Nevada
Fri, Nov 6, 9:00 PM ET Match preview & odds
| Player | Market | Line | Bovada | BetOnline |
|---|---|---|---|---|
| Dominic Kelley | Rushing yards | 51.5 | Over -115 Under -115 | Over -114 Under -114 |
| Herschel Turner | Rushing yards | 38.5 | Over -115 Under -115 | Over -111 Under -116 |
| Kiefer Sibley | Rushing yards | 65.5 | Over -115 Under -115 | Over -114 Under -114 |
| Scottre Humphrey | Rushing yards | 72.5 | Over -115 Under -115 | Over -114 Under -114 |
| AJ Bianco | Anytime touchdown | 1+ | Yes OFF No OFF | Yes +350 No OFF |
| Bailen George | Anytime touchdown | 1+ | Yes +330 No OFF | Yes +300 No OFF |
| Cade Keith | Anytime touchdown | 1+ | Yes +240 No OFF | Yes +240 No OFF |
| Damien Morgan | Anytime touchdown | 1+ | Yes +390 No OFF | Yes +350 No OFF |
| Darrion Bowers | Anytime touchdown | 1+ | Yes +525 No OFF | Yes +500 No OFF |
| Deshaun Buchanan | Anytime touchdown | 1+ | Yes OFF No OFF | Yes +450 No OFF |
| DJ Darling | Anytime touchdown | 1+ | Yes +525 No OFF | Yes +550 No OFF |
| Dominic Kelley | Anytime touchdown | 1+ | Yes +115 No OFF | Yes +110 No OFF |
| Donnie Cheers | Anytime touchdown | 1+ | Yes +460 No OFF | Yes +450 No OFF |
| Gary Givens III | Anytime touchdown | 1+ | Yes +370 No OFF | Yes +290 No OFF |
| Herschel Turner | Anytime touchdown | 1+ | Yes +165 No OFF | Yes +160 No OFF |
| Kiefer Sibley | Anytime touchdown | 1+ | Yes +100 No OFF | Yes +100 No OFF |
| Ky Woods | Anytime touchdown | 1+ | Yes +1000 No OFF | Yes +1000 No OFF |
| Marshaun Brown | Anytime touchdown | 1+ | Yes +500 No OFF | Yes +400 No OFF |
| Massiah Mingo | Anytime touchdown | 1+ | Yes OFF No OFF | Yes +450 No OFF |
| Miles Williams | Anytime touchdown | 1+ | Yes +900 No OFF | Yes +900 No OFF |
| Nevada Wolf Pack D/ST | Anytime touchdown | 1+ | Yes +600 No OFF | Yes OFF No OFF |
| New Mexico Lobos D/ST | Anytime touchdown | 1+ | Yes +295 No OFF | Yes OFF No OFF |
| Scottre Humphrey | Anytime touchdown | 1+ | Yes -208 No OFF | Yes -250 No OFF |
| Trace Estes | Anytime touchdown | 1+ | Yes +900 No OFF | Yes +900 No OFF |
| Zhaiel Smith | Anytime touchdown | 1+ | Yes +1500 No OFF | Yes +1400 No OFF |
TCU at Arizona
Fri, Nov 6, 10:15 PM ET Match preview & odds
| Player | Market | Line | Bovada | BetOnline |
|---|---|---|---|---|
| Jaden Craig | Passing yards | 217.5 | Over -115 Under -115 | Over OFF Under OFF |
| Noah Fifita | Passing yards | 273.5 | Over OFF Under OFF | Over -114 Under -114 |
| Jaden Craig | Rushing yards | 18.5 | Over -115 Under -115 | Over -114 Under -114 |
| Jeremy Payne | Rushing yards | 44.5 | Over -115 Under -115 | Over -114 Under -114 |
| Kedrick Reescano | Rushing yards | 35.5 | Over -115 Under -115 | Over OFF Under OFF |
| Noah Fifita | Rushing yards | 13.5 | Over -115 Under -115 | Over -114 Under -114 |
| Brandon Phelps | Receptions | 3.5 | Over OFF Under OFF | Over +128 Under -167 |
| Chris Hunter | Receptions | 2.5 | Over OFF Under OFF | Over +104 Under -135 |
| Ed Small | Receptions | 3.5 | Over OFF Under OFF | Over +120 Under -156 |
| Gio Richardson | Receptions | 4.5 | Over OFF Under OFF | Over +132 Under -172 |
| Isaiah Mizell | Receptions | 5.5 | Over OFF Under OFF | Over -122 Under -106 |
| Jordan Dwyer | Receptions | 5.5 | Over OFF Under OFF | Over +100 Under -130 |
| Kari Ashley | Receptions | 3.5 | Over OFF Under OFF | Over -119 Under -109 |
| Amante Martin | Anytime touchdown | 1+ | Yes +460 No OFF | Yes +270 No OFF |
| Antwan Roberts Jr. | Anytime touchdown | 1+ | Yes +360 No OFF | Yes +300 No OFF |
| Brandon Phelps | Anytime touchdown | 1+ | Yes +210 No OFF | Yes +210 No OFF |
| Caleb Smith | Anytime touchdown | 1+ | Yes +340 No OFF | Yes +325 No OFF |
| Chris Hunter | Anytime touchdown | 1+ | Yes +295 No OFF | Yes +250 No OFF |
| Cole Rusk | Anytime touchdown | 1+ | Yes +525 No OFF | Yes +450 No OFF |
| Ed Small | Anytime touchdown | 1+ | Yes +260 No OFF | Yes +260 No OFF |
| Gio Richardson | Anytime touchdown | 1+ | Yes OFF No OFF | Yes +270 No OFF |
| Isaiah Mizell | Anytime touchdown | 1+ | Yes +165 No OFF | Yes +110 No OFF |
| Jacobe Hayes | Anytime touchdown | 1+ | Yes +900 No OFF | Yes +750 No OFF |
| Jaden Craig | Anytime touchdown | 1+ | Yes +185 No OFF | Yes +180 No OFF |
| Jeremy Payne | Anytime touchdown | 1+ | Yes +190 No OFF | Yes +170 No OFF |
| Jeremy Scott | Anytime touchdown | 1+ | Yes +700 No OFF | Yes +600 No OFF |
| Jon Denman | Anytime touchdown | 1+ | Yes OFF No OFF | Yes +210 No OFF |
| Jordan Dwyer | Anytime touchdown | 1+ | Yes +275 No OFF | Yes +190 No OFF |
| Ka'Morreun Pimpton | Anytime touchdown | 1+ | Yes +295 No OFF | Yes +290 No OFF |
| Kari Ashley | Anytime touchdown | 1+ | Yes +190 No OFF | Yes +190 No OFF |
| Kedrick Reescano | Anytime touchdown | 1+ | Yes +105 No OFF | Yes -125 No OFF |
| Landon Walker | Anytime touchdown | 1+ | Yes OFF No OFF | Yes +750 No OFF |
| Noah Fifita | Anytime touchdown | 1+ | Yes +240 No OFF | Yes +210 No OFF |
| Quincy Craig | Anytime touchdown | 1+ | Yes +310 No OFF | Yes +250 No OFF |
| R.J. Mosley | Anytime touchdown | 1+ | Yes OFF No OFF | Yes +1000 No OFF |
| Rodney Gallagher III | Anytime touchdown | 1+ | Yes +625 No OFF | Yes +550 No OFF |
| Shane King | Anytime touchdown | 1+ | Yes OFF No OFF | Yes +450 No OFF |
| TCU Horned Frogs D/ST | Anytime touchdown | 1+ | Yes +460 No OFF | Yes OFF No OFF |
| Tyler Powell | Anytime touchdown | 1+ | Yes +360 No OFF | Yes +325 No OFF |
North Carolina at UConn
Sat, Nov 7, 12:00 PM ET Match preview & odds
| Player | Market | Line | Bovada | BetOnline |
|---|---|---|---|---|
| Billy Edwards Jr. | Passing yards | 252.5 | Over -115 Under -115 | Over -114 Under -114 |
| Kalieb Osborne | Passing yards | 216.5 | Over -115 Under -115 | Over -114 Under -114 |
| Benjamin Hall | Rushing yards | 28.5 | Over -115 Under -115 | Over -114 Under -114 |
| Billy Edwards Jr. | Rushing yards | 8.5 | Over OFF Under OFF | Over -108 Under -120 |
| Cyncir Bowers | Rushing yards | 46.5 | Over -115 Under -115 | Over -114 Under -114 |
| Demon June | Rushing yards | 51.5 | Over -115 Under -115 | Over -114 Under -114 |
| Jaylen McGill | Rushing yards | 23.5 | Over -115 Under -115 | Over -114 Under -114 |
| Kalieb Osborne | Rushing yards | 22.5 | Over OFF Under OFF | Over -114 Under -114 |
| Kenji Christian | Rushing yards | 34.5 | Over -115 Under -115 | Over -114 Under -114 |
| Benjamin Hall | Anytime touchdown | 1+ | Yes OFF No OFF | Yes +160 No OFF |
| Billy Edwards Jr. | Anytime touchdown | 1+ | Yes OFF No OFF | Yes +200 No OFF |
| Cyncir Bowers | Anytime touchdown | 1+ | Yes OFF No OFF | Yes +160 No OFF |
| Demon June | Anytime touchdown | 1+ | Yes OFF No OFF | Yes -200 No OFF |
| Javon Brown | Anytime touchdown | 1+ | Yes OFF No OFF | Yes +350 No OFF |
| Jaylen McGill | Anytime touchdown | 1+ | Yes OFF No OFF | Yes +170 No OFF |
| JD Willoughby | Anytime touchdown | 1+ | Yes OFF No OFF | Yes +350 No OFF |
| Jelani Thurman | Anytime touchdown | 1+ | Yes OFF No OFF | Yes -125 No OFF |
| Jordan Shipp | Anytime touchdown | 1+ | Yes OFF No OFF | Yes +100 No OFF |
| Kalieb Osborne | Anytime touchdown | 1+ | Yes OFF No OFF | Yes +110 No OFF |
| Kenji Christian | Anytime touchdown | 1+ | Yes OFF No OFF | Yes +150 No OFF |
| Ryder Treadway | Anytime touchdown | 1+ | Yes OFF No OFF | Yes +220 No OFF |
| Shamar Easter | Anytime touchdown | 1+ | Yes OFF No OFF | Yes +170 No OFF |
| Shamar Porter | Anytime touchdown | 1+ | Yes OFF No OFF | Yes +240 No OFF |
| Trech Kekahuna | Anytime touchdown | 1+ | Yes OFF No OFF | Yes +230 No OFF |
| Trey Cornist | Anytime touchdown | 1+ | Yes OFF No OFF | Yes +200 No OFF |
Texas at Missouri
Sat, Nov 7, 12:00 PM ET Match preview & odds
| Player | Market | Line | Bovada | BetOnline |
|---|---|---|---|---|
| Arch Manning | Passing yards | 207.5 | Over -115 Under -115 | Over OFF Under OFF |
| Austin Simmons | Passing yards | 202.5 | Over -115 Under -115 | Over -114 Under -114 |
| Arch Manning | Rushing yards | 16.5 | Over -115 Under -115 | Over -114 Under -114 |
| Jamal Roberts | Rushing yards | 94.5 | Over -115 Under -115 | Over -114 Under -114 |
| Michael Terry III | Rushing yards | 26.5 | Over -115 Under -115 | Over -114 Under -114 |
| Raleek Brown | Rushing yards | 60.5 | Over -115 Under -115 | Over -114 Under -114 |
| Cayden Lee | Receptions | 6.5 | Over OFF Under OFF | Over +118 Under -154 |
| Donovan Olugbode | Receptions | 4.5 | Over OFF Under OFF | Over -109 Under -119 |
| Jamal Roberts | Receptions | 2.5 | Over OFF Under OFF | Over -109 Under -119 |
| Raleek Brown | Receptions | 1.5 | Over OFF Under OFF | Over -175 Under +135 |
| Ahmad Hardy | Anytime touchdown | 1+ | Yes +195 No OFF | Yes +190 No OFF |
| Arch Manning | Anytime touchdown | 1+ | Yes +255 No OFF | Yes +170 No OFF |
| Austin Simmons | Anytime touchdown | 1+ | Yes +525 No OFF | Yes +450 No OFF |
| Brett Norfleet | Anytime touchdown | 1+ | Yes +500 No OFF | Yes +500 No OFF |
| Caleb Goodie Sr. | Anytime touchdown | 1+ | Yes +625 No OFF | Yes +650 No OFF |
| Cam Coleman | Anytime touchdown | 1+ | Yes +155 No OFF | Yes +130 No OFF |
| Cayden Lee | Anytime touchdown | 1+ | Yes +135 No OFF | Yes +130 No OFF |
| DaMarion Fowlkes | Anytime touchdown | 1+ | Yes +1100 No OFF | Yes +900 No OFF |
| Derrek Cooper | Anytime touchdown | 1+ | Yes +420 No OFF | Yes +400 No OFF |
| Donovan Olugbode | Anytime touchdown | 1+ | Yes +160 No OFF | Yes +160 No OFF |
| Emaree Winston | Anytime touchdown | 1+ | Yes +460 No OFF | Yes +450 No OFF |
| Emmett Mosley V | Anytime touchdown | 1+ | Yes +250 No OFF | Yes +160 No OFF |
| Jamal Roberts | Anytime touchdown | 1+ | Yes -125 No OFF | Yes -143 No OFF |
| Jermaine Bishop Jr. | Anytime touchdown | 1+ | Yes OFF No OFF | Yes +160 No OFF |
| Jordon Harris | Anytime touchdown | 1+ | Yes OFF No OFF | Yes +1900 No OFF |
| Jude James | Anytime touchdown | 1+ | Yes OFF No OFF | Yes +1400 No OFF |
| Michael Masunas | Anytime touchdown | 1+ | Yes OFF No OFF | Yes +700 No OFF |
| Michael Terry III | Anytime touchdown | 1+ | Yes OFF No OFF | Yes +260 No OFF |
| Naeshaun Montgomery | Anytime touchdown | 1+ | Yes +525 No OFF | Yes +500 No OFF |
| Raleek Brown | Anytime touchdown | 1+ | Yes -122 No OFF | Yes -125 No OFF |
| Ryan Wingo | Anytime touchdown | 1+ | Yes +155 No OFF | Yes +130 No OFF |
| Shaun Terry II | Anytime touchdown | 1+ | Yes +900 No OFF | Yes +900 No OFF |
| Spencer Shannon | Anytime touchdown | 1+ | Yes +1100 No OFF | Yes +1100 No OFF |
BYU at Utah
Sat, Nov 7, 12:00 PM ET Match preview & odds
| Player | Market | Line | Bovada | BetOnline |
|---|---|---|---|---|
| Bear Bachmeier | Passing yards | 217.5 | Over -115 Under -115 | Over -114 Under -114 |
| Devon Dampier | Passing yards | 216.5 | Over -115 Under -115 | Over OFF Under OFF |
| Bear Bachmeier | Rushing yards | 32.5 | Over -115 Under -115 | Over OFF Under OFF |
| Daniel Bray | Rushing yards | 20.5 | Over -115 Under -115 | Over -114 Under -114 |
| Devon Dampier | Rushing yards | 46.5 | Over -115 Under -115 | Over -114 Under -114 |
| Wayshawn Parker | Rushing yards | 75.5 | Over -115 Under -115 | Over OFF Under OFF |
| Braden Pegan | Receptions | 4.5 | Over OFF Under OFF | Over -101 Under -128 |
| Creed Whittemore | Receptions | 2.5 | Over OFF Under OFF | Over -112 Under -115 |
| Jojo Phillips | Receptions | 1.5 | Over OFF Under OFF | Over -154 Under +119 |
| Kyler Kasper | Receptions | 3.5 | Over OFF Under OFF | Over -130 Under +100 |
| Legend Glasker | Receptions | 3.5 | Over OFF Under OFF | Over -152 Under +116 |
| Noah Bennee | Receptions | 2.5 | Over OFF Under OFF | Over -120 Under -108 |
| Ricky Johnson | Receptions | 1.5 | Over OFF Under OFF | Over -147 Under +113 |
| Walker Lyons | Receptions | 3.5 | Over OFF Under OFF | Over +118 Under -154 |
| Wayshawn Parker | Receptions | 2.5 | Over OFF Under OFF | Over -119 Under -109 |
| Bear Bachmeier | Anytime touchdown | 1+ | Yes -110 No OFF | Yes -143 No OFF |
| Braden Pegan | Anytime touchdown | 1+ | Yes +115 No OFF | Yes +110 No OFF |
| Byrd Ficklin | Anytime touchdown | 1+ | Yes +380 No OFF | Yes +350 No OFF |
| Creed Whittemore | Anytime touchdown | 1+ | Yes +280 No OFF | Yes +280 No OFF |
| Daniel Bray | Anytime touchdown | 1+ | Yes +205 No OFF | Yes +200 No OFF |
| Devon Dampier | Anytime touchdown | 1+ | Yes +110 No OFF | Yes -125 No OFF |
| Hunter Andrews | Anytime touchdown | 1+ | Yes +420 No OFF | Yes +350 No OFF |
| Jojo Phillips | Anytime touchdown | 1+ | Yes +420 No OFF | Yes +400 No OFF |
| Journee Tonga | Anytime touchdown | 1+ | Yes +370 No OFF | Yes +350 No OFF |
| Kyler Kasper | Anytime touchdown | 1+ | Yes +180 No OFF | Yes +180 No OFF |
| Larry Simmons | Anytime touchdown | 1+ | Yes +800 No OFF | Yes +800 No OFF |
| Legend Glasker | Anytime touchdown | 1+ | Yes +145 No OFF | Yes +140 No OFF |
| LJ Martin | Anytime touchdown | 1+ | Yes -110 No OFF | Yes -125 No OFF |
| Noah Bennee | Anytime touchdown | 1+ | Yes +240 No OFF | Yes +240 No OFF |
| Preston Rex | Anytime touchdown | 1+ | Yes +370 No OFF | Yes +350 No OFF |
| Ricky Johnson | Anytime touchdown | 1+ | Yes +340 No OFF | Yes +300 No OFF |
| Roger Saleapaga II | Anytime touchdown | 1+ | Yes +525 No OFF | Yes +550 No OFF |
| Sione Moa | Anytime touchdown | 1+ | Yes OFF No OFF | Yes -125 No OFF |
| Steve Chavez-Soto | Anytime touchdown | 1+ | Yes +700 No OFF | Yes +600 No OFF |
| Walker Lyons | Anytime touchdown | 1+ | Yes +280 No OFF | Yes +270 No OFF |
| Wayshawn Parker | Anytime touchdown | 1+ | Yes -152 No OFF | Yes -167 No OFF |
Florida State at Boston College
Sat, Nov 7, 12:00 PM ET Match preview & odds
| Player | Market | Line | Bovada | BetOnline |
|---|---|---|---|---|
| Ashton Daniels | Passing yards | 227.5 | Over -115 Under -115 | Over -114 Under -114 |
| Mason McKenzie | Passing yards | 170.5 | Over -115 Under -115 | Over -114 Under -114 |
| Ashton Daniels | Rushing yards | 52.5 | Over -115 Under -115 | Over -114 Under -114 |
| Bo MacCormack III | Rushing yards | 53.5 | Over -115 Under -115 | Over -114 Under -114 |
| Mason McKenzie | Rushing yards | 62.5 | Over -115 Under -115 | Over -114 Under -114 |
| Amari Thomas | Anytime touchdown | 1+ | Yes -147 No OFF | Yes -250 No OFF |
| Ashton Daniels | Anytime touchdown | 1+ | Yes -244 No OFF | Yes -250 No OFF |
| Bo MacCormack III | Anytime touchdown | 1+ | Yes +100 No OFF | Yes -143 No OFF |
| Boston College Eagles D/ST | Anytime touchdown | 1+ | Yes +525 No OFF | Yes OFF No OFF |
| Brady Clough | Anytime touchdown | 1+ | Yes +625 No OFF | Yes +650 No OFF |
| Chase Loftin | Anytime touchdown | 1+ | Yes +625 No OFF | Yes +650 No OFF |
| Dawson Pough | Anytime touchdown | 1+ | Yes +400 No OFF | Yes +400 No OFF |
| Desirrio Riles | Anytime touchdown | 1+ | Yes +350 No OFF | Yes +350 No OFF |
| Devin Carter | Anytime touchdown | 1+ | Yes OFF No OFF | Yes +800 No OFF |
| Florida State Seminoles D/ST | Anytime touchdown | 1+ | Yes +400 No OFF | Yes OFF No OFF |
| Jaedn Skeete | Anytime touchdown | 1+ | Yes +600 No OFF | Yes +600 No OFF |
| Jasen Lopez | Anytime touchdown | 1+ | Yes +500 No OFF | Yes +300 No OFF |
| Javarius Green | Anytime touchdown | 1+ | Yes +170 No OFF | Yes +170 No OFF |
