Boxing Odds: Moneyline, Spread & Totals
Compare Boxing moneyline, spread and total odds from MyBookie, Bovada, BetOnline and BetUS, with the best price highlighted.
Moneyline, spread and total prices from MyBookie, Bovada, BetOnline, BetUS, in American odds. Each column shows the best price on the main line and the sportsbook offering it.
Prices updated Nov 21, 11:03 PM ET.
| Game | Start | Moneyline | Spread | Total |
|---|---|---|---|---|
| Miel Fajardo vs Masamichi Yabuki | Nov 26, 7:00 AM ET | Miel Fajardo +313 at BetOnline; Masamichi Yabuki -455 at BetOnline | Not posted | Not posted |
| Kabayel A. vs Hysa N. | Nov 28, 4:00 PM ET | Kabayel A. -3333 at BetOnline; Hysa N. +1375 at BetUS | Not posted | Not posted |
| Nelson Hysa vs Agit Kabayel | Nov 28, 4:00 PM ET | Nelson Hysa +1375 at BetUS; Agit Kabayel -3333 at BetOnline | Not posted | Not posted |
| Seigo Yuri Akui vs David Jimenez | Nov 29, 5:00 AM ET | Seigo Yuri Akui -130 at BetOnline; David Jimenez +100 at BetOnline | Not posted | Not posted |
| Jimenez D. vs Akui S. Y. | Nov 29, 5:00 AM ET | Jimenez D. +100 at BetOnline; Akui S. Y. -130 at BetOnline | Not posted | Not posted |
| Jassiel Amador vs Kenshiro Teraji | Nov 29, 6:00 AM ET | Jassiel Amador +483 at BetOnline; Kenshiro Teraji -833 at BetOnline | Not posted | Not posted |
| Teraji K. vs Amador Gamez J. R. | Nov 29, 6:00 AM ET | Teraji K. -833 at BetOnline; Amador Gamez J. R. +483 at BetOnline | Not posted | Not posted |
| Masuda R. vs Tsutsumi S. | Nov 29, 7:00 AM ET | Masuda R. -222 at BetOnline; Tsutsumi S. +167 at BetOnline | Not posted | Not posted |
| Seiya Tsutsumi vs Riku Masuda | Nov 29, 7:00 AM ET | Seiya Tsutsumi +167 at BetOnline; Riku Masuda -222 at BetOnline | Not posted | Not posted |
| Gabriel Gollaz Valenzuela vs Adam Azim | Dec 4, 5:00 PM ET | Gabriel Gollaz Valenzuela +475 at Bovada; Adam Azim -833 at Bovada | Not posted | Not posted |
| Walker C. vs Rocha A. | Dec 5, 5:00 PM ET | Walker C. +203 at BetUS (1 book); Rocha A. -303 at BetUS (1 book) | Not posted | Not posted |
| Alexis Rocha vs Conah Walker | Dec 5, 5:00 PM ET | Alexis Rocha -303 at BetUS (1 book); Conah Walker +203 at BetUS (1 book) | Not posted | Not posted |
| Roberto Valenzuela Jr vs Nikita Tszyu | Dec 5, 8:00 PM ET | Roberto Valenzuela Jr +360 at BetUS; Nikita Tszyu -526 at Bovada | Not posted | Not posted |
| Omar Juarez vs Emiliano Vargas | Dec 5, 9:00 PM ET | Omar Juarez +800 at BetOnline; Emiliano Vargas -1429 at Bovada | Not posted | Not posted |
| Benavidez D. vs Cieslak M. | Dec 5, 11:00 PM ET | Benavidez D. -10000 at BetOnline; Cieslak M. +2000 at BetUS | Not posted | Not posted |
| Michal Cieslak vs David Benavidez | Dec 5, 11:00 PM ET | Michal Cieslak +2000 at BetUS; David Benavidez -10000 at BetOnline | Not posted | Not posted |
| Fury T. vs Joshua A. | Dec 11, 9:00 PM ET | Fury T. -164 at BetOnline; Joshua A. +145 at Bovada | Not posted | Over 9.5 -110 at BetOnline; Under 9.5 -120 at BetOnline |
| Anthony Joshua vs Tyson Fury | Dec 11, 9:00 PM ET | Anthony Joshua +145 at Bovada; Tyson Fury -164 at BetOnline | Not posted | Over 9.5 -110 at BetOnline; Under 9.5 -120 at BetOnline |
| Tim Tszyu vs Erislandy Lara | Dec 13, 12:00 AM ET | Tim Tszyu -120 at BetOnline (1 book); Erislandy Lara -110 at BetOnline (1 book) | Not posted | Not posted |
| Lara E. vs Tszyu T. | Dec 13, 12:00 AM ET | Lara E. -110 at BetOnline (1 book); Tszyu T. -120 at BetOnline (1 book) | Not posted | Not posted |
| Cacace A. vs Ball N. | Dec 19, 5:00 PM ET | Cacace A. -208 at BetOnline; Ball N. +160 at BetOnline | Not posted | Not posted |
| Nick Ball vs Anthony Cacace | Dec 19, 5:00 PM ET | Nick Ball +160 at BetOnline; Anthony Cacace -208 at BetOnline | Not posted | Not posted |
| Norman Jr B. vs Ramos A. | Dec 19, 10:00 PM ET | Norman Jr B. -769 at BetOnline; Ramos A. +461 at BetOnline | Not posted | Not posted |
| Abel Ramos vs Brian Norman Jr | Dec 19, 10:00 PM ET | Abel Ramos +461 at BetOnline; Brian Norman Jr -769 at BetOnline | Not posted | Not posted |
| Haney D. vs Paro L. | Dec 19, 11:00 PM ET | Haney D. -1429 at BetOnline; Paro L. +686 at BetOnline | Not posted | Not posted |
| Liam Paro vs Devin Haney | Dec 19, 11:00 PM ET | Liam Paro +686 at BetOnline; Devin Haney -1429 at BetOnline | Not posted | Not posted |
| Paul J. vs Doumbe C. | Dec 24, 2:00 PM ET | Paul J. -286 at Bovada; Doumbe C. +212 at BetOnline | Not posted | Not posted |
| Cédric Doumbé vs Jake Paul | Dec 24, 2:00 PM ET | Cédric Doumbé +212 at BetOnline; Jake Paul -286 at Bovada | Not posted | Not posted |
| Bank J. vs Alimkhanuly J. | Jan 23, 4:00 PM ET | Bank J. +150 at BetUS (1 book); Alimkhanuly J. -200 at BetUS (1 book) | Not posted | Not posted |
| Zhanibek Alimkhanuly vs Jacob Bank | Jan 23, 4:00 PM ET | Zhanibek Alimkhanuly -200 at BetUS (1 book); Jacob Bank +150 at BetUS (1 book) | Not posted | Not posted |
How to read this table: each row is a game, and the Moneyline, Spread and Total columns show the best price on each side across MyBookie, Bovada, BetOnline, BetUS, linked to the sportsbook offering it. A price marked "1 book" was the only one posted at the last update, so there is nothing to compare. Prices move, so check the line at the sportsbook before you bet. Our line shopping guide explains why comparing prices pays off.
Bet at: MyBookie, Bovada, BetOnline, BetUS.
21+ only. Sportsbook offers and availability vary by location. Gambling problem? Call 1-800-MY-RESET.