NHL Player Props: Lines & Odds
Current NHL player props lines, with the best price at the sportsbooks we compare when they post props.
NHL player props from the sportsbooks we compare: for each player, the line most books post and each sportsbook's price on the Over and the Under. The best price on each side links to that sportsbook, in bold when at least two sportsbooks post it.
Updated Oct 31, 8:41 PM ET.
Markets: Points, Goals, Shots on goal, Saves.
Calgary Flames at Colorado Avalanche
Sat, Oct 31, 10:10 PM ET Match preview & odds
| Player | Market | Line | Bovada | BetOnline |
|---|---|---|---|---|
| Points | 0.5 | Over OFF Under OFF | Over -161 Under +123 | |
| Points | 0.5 | Over OFF Under OFF | Over +186 Under -250 | |
| Points | 0.5 | Over OFF Under OFF | Over -122 Under -106 | |
| Points | 1.5 | Over OFF Under OFF | Over +164 Under -217 | |
| Points | 0.5 | Over OFF Under OFF | Over +104 Under -135 | |
| Points | 0.5 | Over OFF Under OFF | Over +109 Under -141 | |
| Points | 0.5 | Over OFF Under OFF | Over +134 Under -175 | |
| Points | 0.5 | Over OFF Under OFF | Over +106 Under -137 | |
| Points | 1.5 | Over OFF Under OFF | Over +141 Under -185 | |
| Points | 0.5 | Over OFF Under OFF | Over +102 Under -132 | |
| Points | 0.5 | Over OFF Under OFF | Over +134 Under -175 | |
| Points | 0.5 | Over OFF Under OFF | Over +132 Under -172 | |
| Points | 1.5 | Over OFF Under OFF | Over -118 Under -110 | |
| Points | 0.5 | Over OFF Under OFF | Over -159 Under +122 | |
| Points | 0.5 | Over OFF Under OFF | Over +161 Under -213 | |
| Points | 0.5 | Over OFF Under OFF | Over +174 Under -233 | |
| Points | 0.5 | Over OFF Under OFF | Over +195 Under -263 | |
| Points | 0.5 | Over OFF Under OFF | Over +112 Under -145 | |
| Points | 0.5 | Over OFF Under OFF | Over +182 Under -244 | |
| Points | 0.5 | Over OFF Under OFF | Over +182 Under -244 | |
| Anytime goal scorer | 1+ | Yes +625 No OFF | Yes OFF No OFF | |
| Anytime goal scorer | 1+ | Yes +153 No OFF | Yes OFF No OFF | |
| Anytime goal scorer | 1+ | Yes +500 No OFF | Yes OFF No OFF | |
| Anytime goal scorer | 1+ | Yes +825 No OFF | Yes OFF No OFF | |
| Anytime goal scorer | 1+ | Yes +1200 No OFF | Yes OFF No OFF | |
| Anytime goal scorer | 1+ | Yes +195 No OFF | Yes OFF No OFF | |
| Anytime goal scorer | 1+ | Yes +225 No OFF | Yes OFF No OFF | |
| Anytime goal scorer | 1+ | Yes +475 No OFF | Yes OFF No OFF | |
| Anytime goal scorer | 1+ | Yes +525 No OFF | Yes OFF No OFF | |
| Anytime goal scorer | 1+ | Yes +235 No OFF | Yes OFF No OFF | |
| Anytime goal scorer | 1+ | Yes +315 No OFF | Yes OFF No OFF | |
| Anytime goal scorer | 1+ | Yes +2000 No OFF | Yes OFF No OFF | |
| Anytime goal scorer | 1+ | Yes +325 No OFF | Yes OFF No OFF | |
| Anytime goal scorer | 1+ | Yes +1100 No OFF | Yes OFF No OFF | |
| Anytime goal scorer | 1+ | Yes +2000 No OFF | Yes OFF No OFF | |
| Anytime goal scorer | 1+ | Yes +152 No OFF | Yes OFF No OFF | |
| Anytime goal scorer | 1+ | Yes +900 No OFF | Yes OFF No OFF | |
| Anytime goal scorer | 1+ | Yes +320 No OFF | Yes OFF No OFF | |
| Anytime goal scorer | 1+ | Yes +330 No OFF | Yes OFF No OFF | |
| Anytime goal scorer | 1+ | Yes +1200 No OFF | Yes OFF No OFF | |
| Anytime goal scorer | 1+ | Yes +475 No OFF | Yes OFF No OFF | |
| Anytime goal scorer | 1+ | Yes +340 No OFF | Yes OFF No OFF | |
| Anytime goal scorer | 1+ | Yes -109 No OFF | Yes OFF No OFF | |
| Anytime goal scorer | 1+ | Yes +195 No OFF | Yes OFF No OFF | |
| Anytime goal scorer | 1+ | Yes +380 No OFF | Yes OFF No OFF | |
| Anytime goal scorer | 1+ | Yes +700 No OFF | Yes OFF No OFF | |
| Anytime goal scorer | 1+ | Yes +425 No OFF | Yes OFF No OFF | |
| Anytime goal scorer | 1+ | Yes +525 No OFF | Yes OFF No OFF | |
| Anytime goal scorer | 1+ | Yes +800 No OFF | Yes OFF No OFF | |
| Anytime goal scorer | 1+ | Yes +900 No OFF | Yes OFF No OFF | |
| Anytime goal scorer | 1+ | Yes +295 No OFF | Yes OFF No OFF | |
| Anytime goal scorer | 1+ | Yes +1500 No OFF | Yes OFF No OFF | |
| Anytime goal scorer | 1+ | Yes +410 No OFF | Yes OFF No OFF | |
| Anytime goal scorer | 1+ | Yes +2500 No OFF | Yes OFF No OFF | |
| Anytime goal scorer | 1+ | Yes +750 No OFF | Yes OFF No OFF | |
| Shots on goal | 1.5 | Over OFF Under OFF | Over -172 Under +131 | |
| Shots on goal | 1.5 | Over OFF Under OFF | Over -130 Under +101 | |
| Shots on goal | 1.5 | Over -154 Under +120 | Over -154 Under +119 | |
| Shots on goal | 2.5 | Over -149 Under +115 | Over -135 Under +104 | |
| Shots on goal | 1.5 | Over -125 Under -105 | Over -103 Under -125 | |
| Shots on goal | 1.5 | Over -135 Under +105 | Over -130 Under +101 | |
| Shots on goal | 1.5 | Over OFF Under OFF | Over -110 Under -118 | |
| Shots on goal | 1.5 | Over -169 Under +130 | Over -169 Under +129 | |
| Shots on goal | 2.5 | Over -130 Under +100 | Over -112 Under -115 | |
| Shots on goal | 2.5 | Over +140 Under -185 | Over +128 Under -167 | |
| Shots on goal | 1.5 | Over -149 Under +115 | Over -149 Under +115 | |
| Shots on goal | 1.5 | Over -145 Under +110 | Over -164 Under +126 | |
| Shots on goal | 1.5 | Over +100 Under -130 | Over -101 Under -128 | |
| Shots on goal | 3.5 | Over -164 Under +125 | Over -164 Under +125 | |
| Shots on goal | 2.5 | Over -125 Under -105 | Over -115 Under -112 | |
| Shots on goal | 1.5 | Over OFF Under OFF | Over +100 Under -130 | |
| Shots on goal | 1.5 | Over -175 Under +135 | Over OFF Under OFF | |
| Shots on goal | 1.5 | Over OFF Under OFF | Over -145 Under +112 | |
| Shots on goal | 1.5 | Over OFF Under OFF | Over +106 Under -137 | |
| Shots on goal | 1.5 | Over OFF Under OFF | Over +109 Under -141 | |
| Saves (goalie) | 21.5 | Over -125 Under -105 | Over -125 Under -103 |
21+ only. Sportsbook offers and availability vary by location. Gambling problem? Call 1-800-MY-RESET.